![]() | won50% | draw50% | won0% | ![]() |
|---|---|---|---|---|
3Goal | Goal0 | |||
7Yellow card | Yellow card9 | |||
0Red card | Red card0 | |||
3/6
3/6
| 01/03/2024 | ![]() Maritzburg United | 10 | ![]() MM Platinum | ![]() |
| 01/03/2024 | ![]() Maritzburg United | 10 | ![]() MM Platinum | ![]() |
| 01/03/2024 | ![]() Maritzburg United | 10 | ![]() MM Platinum | ![]() |
| 10/11/2023 | ![]() MM Platinum | 00 | ![]() Maritzburg United | ![]() |
| 10/11/2023 | ![]() MM Platinum | 00 | ![]() Maritzburg United | ![]() |
| 10/11/2023 | ![]() MM Platinum | 00 | ![]() Maritzburg United | ![]() |
Statistics
Goals
30
Goals per game
0.500.00
Fouls
00
Fouls per game
0.000.00
Possession Time
45%55%
Shot on target
35
Shot on target per game
0.500.83
Corners
188
Corners per game
3.001.33
Yellow cards
79
Yellow-Red Cards
00
Red cards
00
match time line
FT 1-0
60'
82'
82'



