Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Armand Lauriente | Sassuolo | 5 |
| 2 | Rafael Leão | Milan | 3 |
| 3 | Davide Bartesaghi | Milan | 2 |
| 4 | Andrea Pinamonti | Sassuolo | 2 |
| 5 | Samuel Chukwueze | Milan | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Domenico Berardi | Sassuolo | 3 |
| 2 | Ruben Loftus-Cheek | Milan | 2 |
| 3 | Kristian Thorstvedt | Sassuolo | 2 |
| 4 | Andrea Pinamonti | Sassuolo | 2 |
| 5 | Yunus Musah | Milan | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Strahinja Pavlovic | Milan | 166 |
| 2 | Fikayo Tomori | Milan | 153 |
| 3 | Theo Hernández | Milan | 153 |
| 4 | Malick Thiaw | Milan | 140 |
| 5 | Pedro Obiang | Sassuolo | 137 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Theo Hernández | Milan | 8 |
| 2 | Yacine Adli | Milan | 8 |
| 3 | Ruben Loftus-Cheek | Milan | 6 |
| 4 | Alessandro Florenzi | Milan | 6 |
| 5 | Andrea Pinamonti | Sassuolo | 4 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Armand Lauriente | Sassuolo | 10 |
| 2 | Theo Hernández | Milan | 8 |
| 3 | Samuel Chukwueze | Milan | 7 |
| 4 | Alessandro Florenzi | Milan | 6 |
| 5 | Ruben Loftus-Cheek | Milan | 4 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Armand Lauriente | Sassuolo | 8 |
| 2 | Cristian Volpato | Sassuolo | 4 |
| 3 | Rafael Leão | Milan | 3 |
| 4 | Ruben Loftus-Cheek | Milan | 2 |
| 5 | Davide Bartesaghi | Milan | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rafael Leão | Milan | 16 |
| 2 | Theo Hernández | Milan | 6 |
| 3 | Daniel Boloca | Sassuolo | 4 |
| 4 | Armand Lauriente | Sassuolo | 4 |
| 5 | Luka Jović | Milan | 4 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pedro Obiang | Sassuolo | 13 |
| 2 | Davide Calabria | Milan | 8 |
| 3 | Alessandro Florenzi | Milan | 6 |
| 4 | Fikayo Tomori | Milan | 5 |
| 5 | Alexis Saelemaekers | Milan | 5 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Martin Erlić | Sassuolo | 4 |
| 2 | Strahinja Pavlovic | Milan | 2 |
| 3 | Gianmarco Ferrari | Sassuolo | 2 |
| 4 | Mattia Viti | Sassuolo | 2 |
| 5 | Malick Thiaw | Milan | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Martin Erlić | Sassuolo | 27 |
| 2 | Tarik Muharemovic | Sassuolo | 14 |
| 3 | Cas Odenthal | Sassuolo | 10 |
| 4 | Mattia Viti | Sassuolo | 10 |
| 5 | Ruan Netto | Sassuolo | 9 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pedro Obiang | Sassuolo | 8 |
| 2 | Martin Erlić | Sassuolo | 5 |
| 3 | Malick Thiaw | Milan | 4 |
| 4 | Fikayo Tomori | Milan | 3 |
| 5 | Jay Idzes | Sassuolo | 3 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Theo Hernández | Milan | 25 |
| 2 | Rafael Leão | Milan | 24 |
| 3 | Pedro Obiang | Sassuolo | 20 |
| 4 | Armand Lauriente | Sassuolo | 14 |
| 5 | Strahinja Pavlovic | Milan | 13 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Andrea Pinamonti | Sassuolo | 2 |
| 2 | Gianmarco Ferrari | Sassuolo | 2 |
| 3 | Malick Thiaw | Milan | 2 |
| 4 | Matteo Gabbia | Milan | 1 |
| 5 | Ruben Loftus-Cheek | Milan | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pedro Obiang | Sassuolo | 360 |
| 2 | Andrea Consigli | Sassuolo | 270 |
| 3 | Martin Erlić | Sassuolo | 270 |
| 4 | Theo Hernández | Milan | 270 |
| 5 | Cristian Volpato | Sassuolo | 269 |































