Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Paradela | Necaxa | 6 |
| 2 | Frank Boya | Tijuana | 4 |
| 3 | Carlos González | Tijuana | 4 |
| 4 | Domingo Blanco | Tijuana | 3 |
| 5 | Diber Cambindo Abonia | Necaxa | 3 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Paradela | Necaxa | 3 |
| 2 | Lucas Rodriguez | Tijuana | 3 |
| 3 | Efrain Alvarez | Tijuana | 3 |
| 4 | Ramiro Árciga Zárate | Tijuana | 2 |
| 5 | José Zúñiga Murillo | Tijuana | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Christian Rivera | Tijuana | 342 |
| 2 | Nicolas Diaz | Tijuana | 310 |
| 3 | Kevin Castañeda | Tijuana | 296 |
| 4 | Kevin Balanta | Tijuana | 277 |
| 5 | Alexis Peña | Necaxa | 273 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Paradela | Necaxa | 14 |
| 2 | Kevin Castañeda | Tijuana | 8 |
| 3 | ![]() | Tijuana | 8 |
| 4 | Lucas Rodriguez | Tijuana | 7 |
| 5 | Agustín Palavecino | Necaxa | 6 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Kevin Castañeda | Tijuana | 13 |
| 2 | José Paradela | Necaxa | 12 |
| 3 | Carlos González | Tijuana | 12 |
| 4 | Agustín Palavecino | Necaxa | 8 |
| 5 | Lucas Rodriguez | Tijuana | 8 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Paradela | Necaxa | 10 |
| 2 | Carlos González | Tijuana | 8 |
| 3 | Kevin Castañeda | Tijuana | 6 |
| 4 | Agustín Palavecino | Necaxa | 6 |
| 5 | Domingo Blanco | Tijuana | 5 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Domingo Blanco | Tijuana | 14 |
| 2 | Agustín Palavecino | Necaxa | 8 |
| 3 | Lucas Rodriguez | Tijuana | 8 |
| 4 | Kevin Castañeda | Tijuana | 7 |
| 5 | Kevin Ante Rosero | Necaxa | 4 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Christian Rivera | Tijuana | 36 |
| 2 | Jorge Rodríguez | Necaxa | 18 |
| 3 | Rafael Fernández | Tijuana | 16 |
| 4 | Domingo Blanco | Tijuana | 14 |
| 5 | Agustín Palavecino | Necaxa | 14 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alexis Peña | Necaxa | 5 |
| 2 | Fernando Arce | Necaxa | 5 |
| 3 | Jesús Gómez | Tijuana | 4 |
| 4 | Emilio Lara | Necaxa | 4 |
| 5 | Alán Isidro Montes Castro | Necaxa | 4 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alán Isidro Montes Castro | Necaxa | 58 |
| 2 | Alexis Peña | Necaxa | 43 |
| 3 | Nicolas Diaz | Tijuana | 29 |
| 4 | Jackson Porozo Vernaza | Tijuana | 16 |
| 5 | Fernando Arce | Necaxa | 16 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alán Isidro Montes Castro | Necaxa | 18 |
| 2 | Christian Rivera | Tijuana | 16 |
| 3 | Jorge Rodríguez | Necaxa | 15 |
| 4 | Nicolas Diaz | Tijuana | 13 |
| 5 | Agustín Oliveros Cano | Necaxa | 11 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Christian Rivera | Tijuana | 53 |
| 2 | Domingo Blanco | Tijuana | 37 |
| 3 | José Paradela | Necaxa | 34 |
| 4 | Alexis Peña | Necaxa | 32 |
| 5 | Jesús Gómez | Tijuana | 30 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Domingo Blanco | Tijuana | 5 |
| 2 | Diber Cambindo Abonia | Necaxa | 5 |
| 3 | Alán Isidro Montes Castro | Necaxa | 5 |
| 4 | Christian Rivera | Tijuana | 3 |
| 5 | Nicolas Diaz | Tijuana | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Antonio Rodriguez | Tijuana | 720 |
| 2 | Ezequiel Unsain | Necaxa | 630 |
| 3 | Alexis Peña | Necaxa | 630 |
| 4 | Kevin Castañeda | Tijuana | 562 |
| 5 | Agustín Oliveros Cano | Necaxa | 557 |


















