Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Greg Hurst | New Mexico United | 2 |
| 2 | Zico Bailey | New Mexico United | 1 |
| 3 | Harry Swartz | New Mexico United | 1 |
| 4 | Carson Vom Steeg | Memphis 901 | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Amando Moreno | New Mexico United | 2 |
| 2 | Justin Portillo | New Mexico United | 1 |
| 3 | Sergio Rivas | New Mexico United | 1 |
| 4 | Aaron Molloy | Memphis 901 | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aiden McFadden | Memphis 901 | 1 |
| 2 | Leston Paul | Memphis 901 | 1 |
| 3 | Aaron Molloy | Memphis 901 | 1 |
| 4 | Bruno Lapa | Memphis 901 | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Andrew Thomas | New Mexico United | 90 |
| 2 | Kalen Ryden | New Mexico United | 90 |
| 3 | Josh Suggs | New Mexico United | 90 |
| 4 | Zico Bailey | New Mexico United | 90 |
| 5 | Arturo Astorga | New Mexico United | 90 |

