Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Joel Colwill | Cheltenham Town | 3 |
| 2 | Luke Young | Cheltenham Town | 2 |
| 3 | Nathan Wood | Newport County | 2 |
| 4 | Will Evans | Newport County | 2 |
| 5 | Courtney Baker-Richardson | Newport County | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ryan Delaney | Newport County | 2 |
| 2 | Omar Bogle | Newport County | 2 |
| 3 | Shane McLoughlin | Newport County | 1 |
| 4 | Ethan Williams | Cheltenham Town | 1 |
| 5 | Tom Pett | Cheltenham Town | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Anthony Driscoll-Glennon | Newport County | 93 |
| 2 | Lee Jenkins | Newport County | 83 |
| 3 | Cameron Antwi | Newport County | 80 |
| 4 | Nick Townsend | Newport County | 78 |
| 5 | Shane McLoughlin | Newport County | 76 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ethon Archer | Cheltenham Town | 4 |
| 2 | Cameron Antwi | Newport County | 3 |
| 3 | Isaac Hutchinson | Cheltenham Town | 3 |
| 4 | Josh Martin | Newport County | 3 |
| 5 | Anthony Driscoll-Glennon | Newport County | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bobby Kamwa | Newport County | 2 |
| 2 | Courtney Baker-Richardson | Newport County | 2 |
| 3 | Luke Young | Cheltenham Town | 2 |
| 4 | Ethon Archer | Cheltenham Town | 2 |
| 5 | Oliver Greaves | Newport County | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bobby Kamwa | Newport County | 5 |
| 2 | Ethon Archer | Cheltenham Town | 5 |
| 3 | Lewis Payne | Cheltenham Town | 4 |
| 4 | Kai Whitmore | Newport County | 3 |
| 5 | Arkelle Jude-Boyd | Cheltenham Town | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sammy Braybroke | Newport County | 5 |
| 2 | Cameron Antwi | Newport County | 5 |
| 3 | Jonathan Tomkinson | Cheltenham Town | 5 |
| 4 | Joe Thomas | Newport County | 4 |
| 5 | Isaac Hutchinson | Cheltenham Town | 3 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Matthew Baker | Newport County | 3 |
| 2 | Kyle Jameson | Newport County | 2 |
| 3 | Ciaran Brennan | Newport County | 2 |
| 4 | Sammy Braybroke | Newport County | 1 |
| 5 | Luke Young | Cheltenham Town | 1 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | James Wilson | Cheltenham Town | 14 |
| 2 | Joe Thomas | Newport County | 12 |
| 3 | Ben Stevenson | Cheltenham Town | 10 |
| 4 | James Clarke | Newport County | 10 |
| 5 | Sam Stubbs | Cheltenham Town | 9 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jonathan Tomkinson | Cheltenham Town | 5 |
| 2 | Levi Laing | Cheltenham Town | 5 |
| 3 | Ibrahim Bakare | Cheltenham Town | 5 |
| 4 | Scott Bennett | Cheltenham Town | 5 |
| 5 | Joe Thomas | Newport County | 3 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Courtney Baker-Richardson | Newport County | 21 |
| 2 | James Clarke | Newport County | 17 |
| 3 | Cameron Antwi | Newport County | 15 |
| 4 | Arkelle Jude-Boyd | Cheltenham Town | 14 |
| 5 | Sam Stubbs | Cheltenham Town | 14 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Courtney Baker-Richardson | Newport County | 2 |
| 2 | Habeeb Ogunneye | Newport County | 1 |
| 3 | Lee Jenkins | Newport County | 1 |
| 4 | Cameron Antwi | Newport County | 1 |
| 5 | Bobby Kamwa | Newport County | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Shane McLoughlin | Newport County | 418 |
| 2 | Thomas Bradbury | Cheltenham Town | 360 |
| 3 | Joe Day | Cheltenham Town | 270 |
| 4 | Bobby Kamwa | Newport County | 258 |
| 5 | Cameron Antwi | Newport County | 244 |
























