Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Diego Maurício | Odisha FC | 2 |
| 2 | Nihal Sudeesh | Minerva Punjab | 1 |
| 3 | Isak Vanlalruatfela | Odisha FC | 1 |
| 4 | Roy Krishna | Odisha FC | 1 |
| 5 | Mahdi Talal | Minerva Punjab | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Filip Mrzljak | Minerva Punjab | 1 |
| 2 | Jerry Lalrinzuala | Odisha FC | 1 |
| 3 | Amey Ganesh Ranawade | Odisha FC | 1 |
| 4 | Isak Vanlalruatfela | Odisha FC | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ahmed Jahouh | Odisha FC | 256 |
| 2 | Mourtada Fall | Odisha FC | 154 |
| 3 | Carlos Delgado | Odisha FC | 154 |
| 4 | Amey Ganesh Ranawade | Odisha FC | 144 |
| 5 | Jerry Lalrinzuala | Odisha FC | 122 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Mahdi Talal | Minerva Punjab | 8 |
| 2 | Ahmed Jahouh | Odisha FC | 6 |
| 3 | Jerry Lalrinzuala | Odisha FC | 4 |
| 4 | Filip Mrzljak | Minerva Punjab | 3 |
| 5 | Nikhil Prabhu | Minerva Punjab | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Diego Maurício | Odisha FC | 3 |
| 2 | Mahdi Talal | Minerva Punjab | 3 |
| 3 | Isak Vanlalruatfela | Odisha FC | 2 |
| 4 | Jerry Mawihmingthanga | Odisha FC | 2 |
| 5 | Khaiminthang Lhungdim | Minerva Punjab | 1 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Mahdi Talal | Minerva Punjab | 6 |
| 2 | Hugo Boumous | Odisha FC | 3 |
| 3 | Isak Vanlalruatfela | Odisha FC | 3 |
| 4 | Roy Krishna | Odisha FC | 3 |
| 5 | Tekcham Abhishek Singh | Minerva Punjab | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Khaiminthang Lhungdim | Minerva Punjab | 9 |
| 2 | Ahmed Jahouh | Odisha FC | 8 |
| 3 | Lalthathanga Khawlhring | Odisha FC | 7 |
| 4 | Ricky Shabong | Minerva Punjab | 7 |
| 5 | Nikhil Prabhu | Minerva Punjab | 6 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Carlos Delgado | Odisha FC | 3 |
| 2 | Ivan Novoselec | Minerva Punjab | 2 |
| 3 | Mourtada Fall | Odisha FC | 2 |
| 4 | Thoiba Singh Moirangthem | Odisha FC | 2 |
| 5 | Khaiminthang Lhungdim | Minerva Punjab | 1 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nongmeikapam Meitei | Minerva Punjab | 18 |
| 2 | Carlos Delgado | Odisha FC | 9 |
| 3 | Khaiminthang Lhungdim | Minerva Punjab | 8 |
| 4 | Ivan Novoselec | Minerva Punjab | 6 |
| 5 | Thoiba Singh Moirangthem | Odisha FC | 6 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nikhil Prabhu | Minerva Punjab | 7 |
| 2 | Mohammed Salah | Minerva Punjab | 7 |
| 3 | Khaiminthang Lhungdim | Minerva Punjab | 6 |
| 4 | Carlos Delgado | Odisha FC | 6 |
| 5 | Mourtada Fall | Odisha FC | 3 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Khaiminthang Lhungdim | Minerva Punjab | 16 |
| 2 | Jerry Lalrinzuala | Odisha FC | 12 |
| 3 | Lalthathanga Khawlhring | Odisha FC | 12 |
| 4 | Mahdi Talal | Minerva Punjab | 12 |
| 5 | Roy Krishna | Odisha FC | 11 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ivan Novoselec | Minerva Punjab | 1 |
| 2 | Nongmeikapam Meitei | Minerva Punjab | 1 |
| 3 | Khaiminthang Lhungdim | Minerva Punjab | 1 |
| 4 | Vinit Rai | Minerva Punjab | 1 |
| 5 | Amey Ganesh Ranawade | Odisha FC | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ravi Kumar | Minerva Punjab | 270 |
| 2 | Nongmeikapam Meitei | Minerva Punjab | 270 |
| 3 | Khaiminthang Lhungdim | Minerva Punjab | 270 |
| 4 | Amrinder Singh | Odisha FC | 270 |
| 5 | Amey Ganesh Ranawade | Odisha FC | 270 |


















