Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Topias Wiena | TP-47 | 3 |
| 2 | Ville Moilanen | TP-47 | 3 |
| 3 | Miika Eskelinen | TP-47 | 2 |
| 4 | Benjamin Simsek | OTP | 2 |
| 5 | Alexander Jibrin | OTP | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Henri Korkeamäki | TP-47 | 3 |
| 2 | Joonatan Joakim Alamäki | TP-47 | 2 |
| 3 | Femi John Obagbemiro | OTP | 1 |
| 4 | Adeniyi Ibiyomi | OTP | 1 |
| 5 | Balogun Afeez Adebowale | OTP | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aki Peltokorpi | TP-47 | 360 |
| 2 | Joonatan Joakim Alamäki | TP-47 | 360 |
| 3 | Alexander Jibrin | OTP | 358 |
| 4 | Ville Moilanen | TP-47 | 335 |
| 5 | Henri Korkeamäki | TP-47 | 287 |




