Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Omar Alderete | Paraguay | 1 |
2 | Antonio Sanabria | Paraguay | 1 |
3 | Nicolás Otamendi | Argentina | 1 |
4 | Lautaro Martínez | Argentina | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gustavo Velazquez | Paraguay | 1 |
2 | Diego Alexander Gómez Amarilla | Paraguay | 1 |
3 | Enzo Fernández | Argentina | 1 |
4 | Rodrigo De Paul | Argentina | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Nicolás Otamendi | Argentina | 219 |
2 | Rodrigo De Paul | Argentina | 184 |
3 | Nicolás Tagliafico | Argentina | 156 |
4 | Enzo Fernández | Argentina | 156 |
5 | Cristian Romero | Argentina | 141 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rodrigo De Paul | Argentina | 5 |
2 | Nahuel Molina | Argentina | 4 |
3 | Julián Álvarez | Argentina | 4 |
4 | Diego Alexander Gómez Amarilla | Paraguay | 3 |
5 | Miguel Almirón | Paraguay | 2 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rodrigo De Paul | Argentina | 4 |
2 | Omar Alderete | Paraguay | 2 |
3 | Lautaro Martínez | Argentina | 2 |
4 | Julián Álvarez | Argentina | 2 |
5 | Nicolás González | Argentina | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Omar Alderete | Paraguay | 1 |
2 | Antonio Sanabria | Paraguay | 1 |
3 | Nicolás Otamendi | Argentina | 1 |
4 | Rodrigo De Paul | Argentina | 1 |
5 | Lautaro Martínez | Argentina | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Julián Álvarez | Argentina | 4 |
2 | Alexis Mac Allister | Argentina | 3 |
3 | Miguel Almirón | Paraguay | 2 |
4 | Nicolás Tagliafico | Argentina | 2 |
5 | Enzo Fernández | Argentina | 2 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Nicolás Tagliafico | Argentina | 6 |
2 | Enzo Fernández | Argentina | 5 |
3 | Nicolás Otamendi | Argentina | 4 |
4 | Alexis Mac Allister | Argentina | 4 |
5 | Fabián Balbuena | Paraguay | 4 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Nicolás Otamendi | Argentina | 3 |
2 | Gustavo Gómez | Paraguay | 1 |
3 | Omar Alderete | Paraguay | 1 |
4 | D. Bobadilla | Paraguay | 1 |
5 | Cristian Romero | Argentina | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gustavo Gómez | Paraguay | 10 |
2 | Junior Alonso | Paraguay | 5 |
3 | Nicolás Otamendi | Argentina | 4 |
4 | Matias Espinoza | Paraguay | 4 |
5 | Carlos Miguel | Paraguay | 3 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Diego Alexander Gómez Amarilla | Paraguay | 5 |
2 | Andrés Cubas | Paraguay | 4 |
3 | Nicolás Tagliafico | Argentina | 4 |
4 | Gustavo Velazquez | Paraguay | 2 |
5 | Gustavo Gómez | Paraguay | 2 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Nicolás Otamendi | Argentina | 17 |
2 | Nicolás Tagliafico | Argentina | 15 |
3 | Rodrigo De Paul | Argentina | 12 |
4 | Enzo Fernández | Argentina | 10 |
5 | Gustavo Gómez | Paraguay | 9 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Omar Alderete | Paraguay | 1 |
2 | Junior Alonso | Paraguay | 1 |
3 | Andrés Cubas | Paraguay | 1 |
4 | Nicolás Otamendi | Argentina | 1 |
5 | Enzo Fernández | Argentina | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gustavo Gómez | Paraguay | 180 |
2 | Emiliano Martínez | Argentina | 180 |
3 | Nicolás Otamendi | Argentina | 180 |
4 | Nicolás Tagliafico | Argentina | 180 |
5 | Rodrigo De Paul | Argentina | 180 |