Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Archie Collins | Peterborough United | 179 |
2 | Ronnie Edwards | Peterborough United | 177 |
3 | Hector Kyprianou | Peterborough United | 167 |
4 | Josh Knight | Peterborough United | 167 |
5 | Oliver Casey | Blackpool | 149 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Albie Morgan | Blackpool | 5 |
2 | Kwame Poku | Peterborough United | 5 |
3 | Ephron Mason-Clarke | Peterborough United | 5 |
4 | Hayden Coulson | Blackpool | 4 |
5 | Sonny Carey | Blackpool | 3 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Sonny Carey | Blackpool | 5 |
2 | Malik Mothersille | Peterborough United | 5 |
3 | Kyle Joseph | Blackpool | 5 |
4 | Ricky Jade-Jones | Peterborough United | 4 |
5 | Shayne Lavery | Blackpool | 4 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Sonny Carey | Blackpool | 5 |
2 | Kyle Joseph | Blackpool | 4 |
3 | Malik Mothersille | Peterborough United | 3 |
4 | Hector Kyprianou | Peterborough United | 2 |
5 | Joel Randall | Peterborough United | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Kwame Poku | Peterborough United | 7 |
2 | Kyle Joseph | Blackpool | 7 |
3 | Jordan Gabriel | Blackpool | 3 |
4 | Robert Apter | Blackpool | 3 |
5 | Albie Morgan | Blackpool | 2 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oliver Casey | Blackpool | 13 |
2 | Ronnie Edwards | Peterborough United | 10 |
3 | Matthew Pennington | Blackpool | 9 |
4 | Marvin Ekpiteta | Blackpool | 9 |
5 | George Nevett | Peterborough United | 8 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oliver Casey | Blackpool | 8 |
2 | Hayden Coulson | Blackpool | 7 |
3 | Lee Evans | Blackpool | 4 |
4 | Albie Morgan | Blackpool | 4 |
5 | Matthew Pennington | Blackpool | 3 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Hector Kyprianou | Peterborough United | 19 |
2 | Kwame Poku | Peterborough United | 19 |
3 | Kyle Joseph | Blackpool | 16 |
4 | Jordan Gabriel | Blackpool | 15 |
5 | Archie Collins | Peterborough United | 14 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Richard O'Donnell | Blackpool | 2 |
2 | Callumm Connolly | Blackpool | 2 |
3 | Jeando Fuchs | Peterborough United | 2 |
4 | Hayden Coulson | Blackpool | 1 |
5 | Jordan Gabriel | Blackpool | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jordan Gabriel | Blackpool | 450 |
2 | Archie Collins | Peterborough United | 450 |
3 | Kwame Poku | Peterborough United | 402 |
4 | Hayden Coulson | Blackpool | 399 |
5 | Albie Morgan | Blackpool | 362 |