Type
Season
Club
null
| null | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2022 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
WC Qualification South America
| WC Qualification South America | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification South America 2026 | - | - | 8 | - | 0.00 | 1 | 11 | 5 | 15 | 1 | - |
| total | 8 | - | 0.00 | 1 | 11 | 5 | 15 | 1 | - | ||
US Open Cup
| US Open Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open Cup 2022 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
Primera Division
| Primera Division | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera Division null | - | - | 9 | 2 | 0.22 | - | - | - | - | - | - |
| Primera Division 2018 | - | - | 5 | - | 0.00 | - | - | - | - | 1 | - |
| total | 14 | 2 | 0.14 | - | - | - | - | 1 | - | ||
Major League Soccer
| Major League Soccer | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer null | - | - | 14 | 2 | 0.14 | 2 | 10 | 25 | 53 | 1 | - |
| Major League Soccer null | - | - | 15 | 4 | 0.27 | - | 22 | 45 | 76 | 1 | - |
| Major League Soccer 2020 | - | - | 21 | 3 | 0.14 | 6 | 50 | 62 | 88 | - | - |
| Major League Soccer 2019 | - | - | 9 | - | 0.00 | 1 | 14 | 18 | - | - | - |
| total | 59 | 9 | 0.15 | 9 | 96 | 150 | 217 | 2 | - | ||
Liga MX
| Liga MX | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga MX 2025/2026 | - | - | 18 | 7 | 0.39 | 4 | 33 | 31 | 65 | 2 | - |
| Liga MX 2024/2025 | - | - | 30 | 9 | 0.30 | 8 | 39 | 44 | 98 | 2 | - |
| Liga MX 2023/2024 | - | - | 30 | 5 | 0.17 | 3 | 23 | 48 | 80 | - | 1 |
| Liga MX 2022/2023 | - | - | 22 | 4 | 0.18 | 2 | 20 | 20 | 43 | 2 | - |
| total | 100 | 25 | 0.25 | 17 | 115 | 143 | 286 | 6 | 1 | ||
La Liga 2
| La Liga 2 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 null | -1998 | - | 16 | - | 0.00 | 1 | 10 | 12 | 36 | - | - |
| total | 16 | - | 0.00 | 1 | 10 | 12 | 36 | - | - | ||
Friendly International U20
| Friendly International U20 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International U20 2019 | 19 | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 2 | - | 0.00 | 1 | 2 | - | 1 | - | - |
| Friendly International null | - | - | 2 | 1 | 0.50 | - | - | 4 | 4 | - | - |
| Friendly International 2025 | - | - | 2 | - | 0.00 | - | 2 | 3 | 6 | - | - |
| total | 6 | 1 | 0.17 | 1 | 4 | 7 | 11 | - | - | ||
Copa Sudamericana
| Copa Sudamericana | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Sudamericana null | - | - | 2 | - | 0.00 | - | - | - | - | - | - |
| total | 2 | - | 0.00 | - | - | - | - | - | - | ||
Copa Libertadores
| Copa Libertadores | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Libertadores null | - | - | 6 | - | 0.00 | 2 | 4 | 8 | 21 | - | - |
| total | 6 | - | 0.00 | 2 | 4 | 8 | 21 | - | - | ||
Copa America
| Copa America | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa America 2024 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Copa America 2021 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 null | -1997 | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Club Friendlies 3 null | -1997 | - | - | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2025 | -1999 | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Club Friendlies 1 2024 | -1999 | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Club Friendlies 1 2023 | -1999 | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 3 | - | 0.00 | - | - | - | - | - | - | ||
Champion of Champions
| Champion of Champions | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion of Champions 2023/2024 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
CONCACAF Champions Cup
| CONCACAF Champions Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Champions Cup 2025 | - | - | 4 | 1 | 0.25 | 1 | 9 | 6 | 16 | - | - |
| CONCACAF Champions Cup 2024 | - | - | 7 | 2 | 0.29 | 1 | 7 | 7 | 20 | - | - |
| CONCACAF Champions Cup 2020 | - | - | 3 | - | 0.00 | - | - | - | - | - | - |
| total | 14 | 3 | 0.21 | 2 | 16 | 13 | 36 | - | - | ||
Brian Rodríguez played in 0 teams:
When and where played Brian Rodríguez?
Brian Rodríguez (URY) currently plays for Liga MX club América.
In this profile you will can follow the player data information, statistics, career history and performance of Brian Rodríguez in América matches.
Show more ›››
