Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
WC Qualification Asia
| WC Qualification Asia | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Asia 2026 | - | - | 16 | 527 | - | 9 | 3 | 19 | 36 | - | 1 | - |
| WC Qualification Asia 2022 | - | - | 5 | 26 | - | - | - | 1 | 1 | - | 1 | - |
| total | 21 | 553 | - | 9 | 3 | 20 | 37 | - | 2 | - | ||
Uzbekistan Cup
| Uzbekistan Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uzbekistan Cup null | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Uzbekistan Cup 2024 | - | - | 7 | - | - | - | - | - | - | - | 3 | - |
| Uzbekistan Cup 2023 | - | - | 3 | - | - | - | - | - | - | - | 2 | - |
| total | 12 | - | - | - | - | - | - | - | 6 | - | ||
Uae League
| Uae League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uae League null | - | - | 8 | - | - | - | - | - | - | - | - | - |
| total | 8 | - | - | - | - | - | - | - | - | - | ||
Super league
| Super league | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super league 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| Super league 2024 | - | - | 17 | - | - | - | - | - | - | - | 4 | - |
| Super league 2023 | - | - | 21 | - | - | - | - | - | - | - | 7 | - |
| Super league 2022 | - | - | 22 | - | - | - | - | - | - | - | 7 | 1 |
| total | 60 | - | - | - | - | - | - | - | 18 | 1 | ||
Super Cup
| Super Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Cup 2023 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Persian Gulf Pro League
| Persian Gulf Pro League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persian Gulf Pro League 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 4 | 105 | - | 1 | 1 | 4 | 9 | - | - | - |
| Friendly International null | - | - | 5 | 48 | - | - | - | 3 | 2 | - | 1 | - |
| Friendly International null | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Friendly International null | - | - | 6 | - | - | - | - | - | - | - | 1 | - |
| Friendly International 2018 | - | - | 6 | - | - | - | - | - | - | - | 1 | - |
| total | 23 | 153 | - | 1 | 1 | 7 | 11 | - | 4 | - | ||
China Cup
| China Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China Cup null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Asian Cup Qualification
| Asian Cup Qualification | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cup Qualification null | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| total | 3 | - | - | - | - | - | - | - | 1 | - | ||
Asian Cup
| Asian Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cup null | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian Cup 2023 | - | - | 5 | - | - | - | - | - | - | - | 1 | - |
| total | 5 | - | - | - | - | - | - | - | 1 | - | ||
Arabian Gulf Cup
| Arabian Gulf Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabian Gulf Cup 2020/2021 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Afc Championship U23
| Afc Championship U23 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afc Championship U23 2018 | 26 | - | 1 | - | - | - | - | - | - | - | 1 | - |
| total | 1 | - | - | - | - | - | - | - | 1 | - | ||
AFC Champions League Elite
| AFC Champions League Elite | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Elite null | - | - | 7 | - | - | - | - | - | - | - | - | - |
| AFC Champions League Elite null | - | - | 5 | - | - | - | - | - | - | - | - | - |
| AFC Champions League Elite null | - | - | 2 | - | - | - | - | - | - | - | - | - |
| AFC Champions League Elite 2023/2024 | - | - | 2 | 90 | - | - | 1 | 9 | 11 | - | 1 | - |
| total | 16 | 90 | - | - | 1 | 9 | 11 | - | 1 | - | ||
Odilijon Khamrobekov played in 0 teams:
When and where played Odilijon Khamrobekov?
Odilijon Khamrobekov (UZB) currently plays for Super league club Navbakhor.
In this profile you will can follow the player data information, statistics, career history and performance of Odilijon Khamrobekov in Navbakhor matches.
Show more ›››
