Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Super Liga
| Super Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Liga null | - | - | 16 | 234 | - | 11 | 6 | 5 | 50 | - | 2 | - |
| Super Liga null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Super Liga null | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Super Liga null | - | - | 13 | - | - | - | - | - | - | - | 1 | - |
| Super Liga null | - | - | 23 | - | - | - | - | - | - | - | - | 1 |
| Super Liga null | - | - | 12 | - | - | - | - | - | - | - | - | - |
| Super Liga null | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Super Liga 2024/2025 | - | - | 7 | 107 | - | 1 | 2 | 1 | 4 | - | 1 | - |
| Super Liga 2016/2017 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 79 | 341 | - | 12 | 8 | 6 | 54 | - | 4 | 1 | ||
Serbian Cup
| Serbian Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serbian Cup 2023/2024 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Serbian Cup 2022/2023 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Prva Liga
| Prva Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prva Liga 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| Prva Liga 2022/2023 | - | - | 32 | - | - | - | - | - | - | - | 4 | - |
| Prva Liga 2021/2022 | - | - | 31 | - | - | - | - | - | - | - | 3 | 1 |
| total | 63 | - | - | - | - | - | - | - | 7 | 1 | ||
First League
| First League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First League 2024/2025 | - | - | 5 | - | - | - | - | - | - | - | 3 | - |
| First League 2023/2024 | - | - | 14 | - | - | - | - | - | - | - | 4 | - |
| total | 19 | - | - | - | - | - | - | - | 7 | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2016/2017 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Europa League 2015/2016 | - | - | 6 | - | - | - | - | - | - | - | - | - |
| total | 8 | - | - | - | - | - | - | - | - | - | ||
Uros Stamenic played in 0 teams:
When and where played Uros Stamenic?
Uros Stamenic (SRB) currently plays for First League club Akademija Pandev.
In this profile you will can follow the player data information, statistics, career history and performance of Uros Stamenic in Akademija Pandev matches.
Show more ›››
