Type
Season
Club
undefined
| undefined | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| FA Cup null | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Super League null | - | - | 18 | 556 | - | 39 | 8 | 3 | 40 | - | 1 | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| FA Cup null | - | - | - | - | - | - | - | - | - | - | - | - |
| Super League null | - | - | 18 | 752 | - | 38 | 10 | 10 | 35 | - | 1 | - |
| Super League null | - | - | 19 | 410 | - | 18 | 8 | 6 | 38 | - | 3 | - |
| AFC Champions League Elite null | - | - | 8 | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| Super League null | - | - | 24 | 742 | - | 27 | 9 | 10 | 18 | - | 1 | - |
| AFC Champions League Elite null | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| Super League 2025 | - | - | 17 | 239 | - | 16 | - | - | 10 | - | 1 | 1 |
| FA Cup 2024 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| Super League 2024 | - | - | 19 | 475 | - | 34 | 6 | 5 | 34 | - | 1 | - |
| Super League 2022 | - | - | 30 | 1022 | - | 72 | 20 | 13 | 64 | - | 2 | - |
| WC Qualification Asia 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| FA Cup 2020 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| FA Cup 2018 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Super League 2018 | - | - | 18 | 417 | - | - | - | 5 | - | - | 1 | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| Super League 2017 | - | - | 15 | - | - | - | - | - | - | - | 1 | - |
| Super League 2015 | - | - | 11 | - | - | - | - | - | - | - | 2 | - |
| null 2014/2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| AFC Champions League Elite 2014 | - | - | 7 | - | - | - | - | - | - | - | 1 | - |
| Super League 2014 | - | - | 7 | - | - | - | - | - | - | - | - | - |
| AFC Champions League Elite 2013 | - | - | 8 | - | - | - | - | - | - | - | 1 | - |
| Super League 2013 | - | - | 28 | - | - | - | - | - | - | - | 1 | - |
| AFC Champions League Elite 2012 | - | - | 5 | - | - | - | - | - | - | - | - | - |
| Super League 2012 | - | - | 26 | - | - | - | - | - | - | - | - | - |
| S. League 2010 | - | - | 5 | - | - | - | - | - | - | - | 1 | - |
| null 2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | 295 | 4613 | - | 244 | 61 | 52 | 239 | - | 19 | 1 | ||
Zhang Xizhe played in 0 teams:
When and where played Zhang Xizhe?
Zhang Xizhe (CHN) currently plays for Super League club Beijing Guoan.
In this profile you will can follow the player data information, statistics, career history and performance of Zhang Xizhe in Beijing Guoan matches.
Show more ›››
