Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Niall Ennis | Plymouth Argyle | 1 |
2 | Nathan Asiimwe | Charlton Athletic | 1 |
3 | Charlie Kirk | Charlton Athletic | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Samuel Lavelle | Charlton Athletic | 87 |
2 | Albie Morgan | Charlton Athletic | 76 |
3 | George Dobson | Charlton Athletic | 69 |
4 | Eoghan O'Connell | Charlton Athletic | 56 |
5 | Sean Clare | Charlton Athletic | 51 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Charlie Kirk | Charlton Athletic | 3 |
2 | Joe Edwards | Plymouth Argyle | 2 |
3 | Bali Mumba | Plymouth Argyle | 2 |
4 | Jesuran Rak-Sakyi | Charlton Athletic | 2 |
5 | Morgan Whittaker | Plymouth Argyle | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jayden Stockley | Charlton Athletic | 4 |
2 | Morgan Whittaker | Plymouth Argyle | 2 |
3 | Sean Clare | Charlton Athletic | 1 |
4 | Jesuran Rak-Sakyi | Charlton Athletic | 1 |
5 | Adam Randell | Plymouth Argyle | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jesuran Rak-Sakyi | Charlton Athletic | 3 |
2 | Morgan Whittaker | Plymouth Argyle | 3 |
3 | Ryan Hardie | Plymouth Argyle | 1 |
4 | Charlie Kirk | Charlton Athletic | 1 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Adam Randell | Plymouth Argyle | 1 |
2 | Albie Morgan | Charlton Athletic | 1 |
3 | Scott Fraser | Charlton Athletic | 1 |
4 | Jayden Stockley | Charlton Athletic | 1 |
5 | Dan Scarr | Plymouth Argyle | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Macauley Gillesphey | Plymouth Argyle | 3 |
2 | Dan Scarr | Plymouth Argyle | 3 |
3 | Eoghan O'Connell | Charlton Athletic | 2 |
4 | Samuel Lavelle | Charlton Athletic | 2 |
5 | Michael Cooper | Plymouth Argyle | 2 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Macauley Gillesphey | Plymouth Argyle | 3 |
2 | Sean Clare | Charlton Athletic | 3 |
3 | Joe Edwards | Plymouth Argyle | 2 |
4 | Eoghan O'Connell | Charlton Athletic | 2 |
5 | Charlie Kirk | Charlton Athletic | 2 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jesuran Rak-Sakyi | Charlton Athletic | 6 |
2 | Ryan Hardie | Plymouth Argyle | 4 |
3 | Albie Morgan | Charlton Athletic | 4 |
4 | Jayden Stockley | Charlton Athletic | 4 |
5 | Dan Scarr | Plymouth Argyle | 4 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Aaron Henry | Charlton Athletic | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Bali Mumba | Plymouth Argyle | 283 |
2 | Callum Burton | Plymouth Argyle | 270 |
3 | Macauley Gillesphey | Plymouth Argyle | 270 |
4 | Jordan Houghton | Plymouth Argyle | 270 |
5 | George Dobson | Charlton Athletic | 270 |