Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Hong Yun-Sang | Pohang Steelers | 1 |
2 | Dong-Jin Kim | Pohang Steelers | 1 |
3 | Eom Ji-Sung | Gwangju | 1 |
4 | Baek Sung-Dong | Pohang Steelers | 1 |
5 | Doo Hyun-Seok | Gwangju | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Baek Sung-Dong | Pohang Steelers | 2 |
2 | Oberdan | Pohang Steelers | 1 |
3 | Jorge Luiz Barbosa Teixeira | Pohang Steelers | 1 |
4 | Jasir Asani | Gwangju | 1 |
5 | M. Yun | Pohang Steelers | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ha Chang-Rae | Pohang Steelers | 168 |
2 | Alex Grant | Pohang Steelers | 151 |
3 | Ahn Young-Kyu | Gwangju | 146 |
4 | Timo Letschert | Gwangju | 123 |
5 | Park Seung-Wook | Pohang Steelers | 107 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Doo Hyun-Seok | Gwangju | 3 |
2 | Kim Seung-Dae | Pohang Steelers | 3 |
3 | Y. Heo | Gwangju | 2 |
4 | Ho-Yeon Jeong | Gwangju | 2 |
5 | Oberdan | Pohang Steelers | 1 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alex Grant | Pohang Steelers | 3 |
2 | Timo Letschert | Gwangju | 2 |
3 | Y. Go | Pohang Steelers | 2 |
4 | Oberdan | Pohang Steelers | 1 |
5 | Jasir Asani | Gwangju | 1 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oberdan | Pohang Steelers | 1 |
2 | Jasir Asani | Gwangju | 1 |
3 | Baek Sung-Dong | Pohang Steelers | 1 |
4 | Timo Letschert | Gwangju | 1 |
5 | Jae-Woon Yoon | Pohang Steelers | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Eom Ji-Sung | Gwangju | 4 |
2 | Jasir Asani | Gwangju | 3 |
3 | Lee Min-Ki | Gwangju | 3 |
4 | Park Seung-Wook | Pohang Steelers | 2 |
5 | Wanderson Carvalho | Pohang Steelers | 2 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Park Seung-Wook | Pohang Steelers | 8 |
2 | Oberdan | Pohang Steelers | 8 |
3 | Jasir Asani | Gwangju | 6 |
4 | Timo Letschert | Gwangju | 6 |
5 | Ho-Yeon Jeong | Gwangju | 5 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oberdan | Pohang Steelers | 3 |
2 | Doo Hyun-Seok | Gwangju | 1 |
3 | Ho-Yeon Jeong | Gwangju | 1 |
4 | Ha Chang-Rae | Pohang Steelers | 1 |
5 | Alex Grant | Pohang Steelers | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alex Grant | Pohang Steelers | 13 |
2 | Ha Chang-Rae | Pohang Steelers | 6 |
3 | Lee Min-Ki | Gwangju | 4 |
4 | Park Seung-Wook | Pohang Steelers | 3 |
5 | Ahn Young-Kyu | Gwangju | 3 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Lee Min-Ki | Gwangju | 3 |
2 | Ho-Yeon Jeong | Gwangju | 3 |
3 | Ha Chang-Rae | Pohang Steelers | 3 |
4 | Alex Grant | Pohang Steelers | 3 |
5 | Oberdan | Pohang Steelers | 2 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Park Seung-Wook | Pohang Steelers | 13 |
2 | Oberdan | Pohang Steelers | 13 |
3 | Alex Grant | Pohang Steelers | 13 |
4 | Jasir Asani | Gwangju | 12 |
5 | Timo Letschert | Gwangju | 12 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Park Seung-Wook | Pohang Steelers | 2 |
2 | Timo Letschert | Gwangju | 2 |
3 | Hwang In-Jae | Pohang Steelers | 1 |
4 | Shin Kwang-Hoon | Pohang Steelers | 1 |
5 | Jeon Min-Gwang | Pohang Steelers | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Hwang In-Jae | Pohang Steelers | 630 |
2 | Kim Kyung-Min | Gwangju | 540 |
3 | Oberdan | Pohang Steelers | 450 |
4 | Jasir Asani | Gwangju | 381 |
5 | Park Seung-Wook | Pohang Steelers | 360 |