Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Gabriel Risso Patrón | Ponte Preta | 3 |
| 2 | Jonathan Calleri | São Paulo | 2 |
| 3 | Artur | Ponte Preta | 2 |
| 4 | Everton | Ponte Preta | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | I. Inocêncio de Oliveira | Ponte Preta | 6 |
| 2 | Oscar | São Paulo | 2 |
| 3 | Artur | Ponte Preta | 2 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Robert Arboleda | São Paulo | 3 |
| 2 | Diego Costa | São Paulo | 3 |
| 3 | Giuliano Galoppo | São Paulo | 3 |
| 4 | Danilo Barcelos | Ponte Preta | 2 |
| 5 | Emerson Santos | Ponte Preta | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rafael | São Paulo | 450 |
| 2 | Robert Arboleda | São Paulo | 450 |
| 3 | Jonathan Calleri | São Paulo | 450 |
| 4 | Pablo Gonçalves Maia Fortunato | São Paulo | 444 |
| 5 | Luciano | São Paulo | 420 |












