Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alessandro Provenzano | Pontedera | 2 |
| 2 | Lorenzo Ignacchiti | Pontedera | 2 |
| 3 | Simone Ianesi | Pontedera | 2 |
| 4 | Lorenzo Peli | Pontedera | 2 |
| 5 | Mattia Montini | Fermana | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Simone Ianesi | Pontedera | 4 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jonathan Spedalieri | Fermana | 3 |
| 2 | Marcos Espeche | Pontedera | 2 |
| 3 | Gabriele Selleri | Pontedera | 2 |
| 4 | Francesco Pistolesi | Fermana | 1 |
| 5 | Nicola Borghetto | Fermana | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marcos Espeche | Pontedera | 344 |
| 2 | Gabriele Perretta | Pontedera | 339 |
| 3 | Gianvito Misuraca | Fermana | 332 |
| 4 | Jonathan Spedalieri | Fermana | 270 |
| 5 | Francesco Pistolesi | Fermana | 270 |











