Goals
# | Jogador | Equipe | Estado |
---|
Assists
# | Jogador | Equipe | Estado |
---|
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jesús Trindade | Peñarol | 37 |
2 | Santiago Sosa | Racing Club | 36 |
3 | Juan Nardoni | Racing Club | 31 |
4 | Nahuel Herrera Viera | Peñarol | 26 |
5 | G. Martirena Torres | Racing Club | 26 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ignacio Sosa Ospital | Peñarol | 2 |
2 | Leonardo Fernández | Peñarol | 1 |
3 | Agustín Almendra | Racing Club | 1 |
4 | Duván Vergara | Racing Club | 1 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Javier Méndez | Peñarol | 3 |
2 | G. Martirena Torres | Racing Club | 3 |
3 | Ignacio Sosa Ospital | Peñarol | 2 |
4 | Agustín Almendra | Racing Club | 2 |
5 | Adrián Martínez | Racing Club | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Javier Méndez | Peñarol | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Eric Remedi | Peñarol | 3 |
2 | Ignacio Sosa Ospital | Peñarol | 2 |
3 | Nahuel Herrera Viera | Peñarol | 1 |
4 | Maximiliano Olivera | Peñarol | 1 |
5 | Maximiliano Silvera Cabo | Peñarol | 1 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Maximiliano Olivera | Peñarol | 7 |
2 | Santiago Sosa | Racing Club | 6 |
3 | Nahuel Herrera Viera | Peñarol | 3 |
4 | Javier Cabrera | Peñarol | 3 |
5 | Agustín Almendra | Racing Club | 3 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Maximiliano Olivera | Peñarol | 1 |
2 | Jesús Trindade | Peñarol | 1 |
3 | Nazareno Colombo | Racing Club | 1 |
4 | Agustín Almendra | Racing Club | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Santiago Sosa | Racing Club | 15 |
2 | Javier Méndez | Peñarol | 13 |
3 | Nazareno Colombo | Racing Club | 13 |
4 | Marco Di Cesare | Racing Club | 5 |
5 | Emanuel Gularte Méndez | Peñarol | 4 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Santiago Sosa | Racing Club | 4 |
2 | Jesús Trindade | Peñarol | 3 |
3 | Javier Méndez | Peñarol | 1 |
4 | Nahuel Herrera Viera | Peñarol | 1 |
5 | Nazareno Colombo | Racing Club | 1 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Adrián Martínez | Racing Club | 9 |
2 | Santiago Sosa | Racing Club | 5 |
3 | Duván Vergara | Racing Club | 5 |
4 | Marco Di Cesare | Racing Club | 4 |
5 | Gabriel Rojas | Racing Club | 4 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Brayan Cortés | Peñarol | 1 |
2 | Emanuel Gularte Méndez | Peñarol | 1 |
3 | Ignacio Sosa Ospital | Peñarol | 1 |
4 | Marco Di Cesare | Racing Club | 1 |
5 | Nazareno Colombo | Racing Club | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Brayan Cortés | Peñarol | 90 |
2 | Javier Méndez | Peñarol | 90 |
3 | Nahuel Herrera Viera | Peñarol | 90 |
4 | Maximiliano Olivera | Peñarol | 90 |
5 | Eric Remedi | Peñarol | 90 |