Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Leonardo Sequeira | Peñarol | 6 |
| 2 | Tomás Verón Lupi | Racing | 4 |
| 3 | Robinson Ferreira García | Racing | 2 |
| 4 | ![]() | Racing | 2 |
| 5 | Javier Méndez | Peñarol | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Washington Darias Lafuente | Peñarol | 3 |
| 2 | Lucas Hernández | Peñarol | 3 |
| 3 | Javier Cabrera | Peñarol | 2 |
| 4 | Leonardo Fernández | Peñarol | 2 |
| 5 | Felipe Cairus Arabeity | Racing | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | L. Monzón Lemos | Racing | 5 |
| 2 | Washington Darias Lafuente | Peñarol | 3 |
| 3 | Gonzalo De Los Santos Olivera | Racing | 3 |
| 4 | José Varela | Racing | 3 |
| 5 | Camilo Mayada | Peñarol | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Guillermo Cotugno | Racing | 630 |
| 2 | Javier Méndez | Peñarol | 630 |
| 3 | Leonardo Fernández | Peñarol | 574 |
| 4 | Javier Cabrera | Peñarol | 558 |
| 5 | ![]() | Peñarol | 534 |















