Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Freddie Ladapo | Ipswich Town | 3 |
| 2 | Cameron Humphreys | Ipswich Town | 3 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lee Evans | Ipswich Town | 3 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Elkan Baggott | Ipswich Town | 318 |
| 2 | George Edmundson | Ipswich Town | 276 |
| 3 | Lee Evans | Ipswich Town | 249 |
| 4 | Dominic Ball | Ipswich Town | 168 |
| 5 | Jack Taylor | Ipswich Town | 162 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lee Evans | Ipswich Town | 9 |
| 2 | Michael Craig | Reading | 3 |
| 3 | Caylan Vickers | Reading | 3 |
| 4 | Dominic Ball | Ipswich Town | 3 |
| 5 | Brandon Williams | Ipswich Town | 3 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lee Evans | Ipswich Town | 9 |
| 2 | Freddie Ladapo | Ipswich Town | 9 |
| 3 | Jack Taylor | Ipswich Town | 6 |
| 4 | Cameron Humphreys | Ipswich Town | 6 |
| 5 | Elkan Baggott | Ipswich Town | 3 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Freddie Ladapo | Ipswich Town | 9 |
| 2 | Cameron Humphreys | Ipswich Town | 6 |
| 3 | Lee Evans | Ipswich Town | 3 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Omari Giraud-Hutchinson | Ipswich Town | 9 |
| 2 | Benjamin Elliott | Reading | 6 |
| 3 | Jay Senga | Reading | 6 |
| 4 | Kelvin Abretti | Reading | 3 |
| 5 | Brandon Williams | Ipswich Town | 3 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Michael Craig | Reading | 24 |
| 2 | Benjamin Elliott | Reading | 9 |
| 3 | Omari Giraud-Hutchinson | Ipswich Town | 9 |
| 4 | Tom McIntyre | Reading | 6 |
| 5 | Tivonge Rushesha | Reading | 6 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Tom McIntyre | Reading | 3 |
| 2 | M. Carson | Reading | 3 |
| 3 | Jay Senga | Reading | 3 |
| 4 | George Edmundson | Ipswich Town | 3 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Tom McIntyre | Reading | 15 |
| 2 | Amadou Salif Mbengue | Reading | 12 |
| 3 | George Edmundson | Ipswich Town | 12 |
| 4 | M. Carson | Reading | 9 |
| 5 | Coniah Boyce-Clarke | Reading | 6 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Brandon Williams | Ipswich Town | 12 |
| 2 | Tom McIntyre | Reading | 9 |
| 3 | Jay Senga | Reading | 6 |
| 4 | Caylan Vickers | Reading | 6 |
| 5 | Elkan Baggott | Ipswich Town | 6 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Elkan Baggott | Ipswich Town | 39 |
| 2 | Benjamin Elliott | Reading | 27 |
| 3 | Michael Craig | Reading | 27 |
| 4 | Brandon Williams | Ipswich Town | 21 |
| 5 | Jack Taylor | Ipswich Town | 21 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Tom McIntyre | Reading | 3 |
| 2 | Michael Craig | Reading | 3 |
| 3 | George Edmundson | Ipswich Town | 3 |
| 4 | Lee Evans | Ipswich Town | 3 |
| 5 | Cameron Humphreys | Ipswich Town | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Coniah Boyce-Clarke | Reading | 360 |
| 2 | Tom McIntyre | Reading | 360 |
| 3 | Amadou Salif Mbengue | Reading | 360 |
| 4 | Benjamin Elliott | Reading | 360 |
| 5 | Michael Craig | Reading | 360 |




















