Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio Gómez | Real Sociedad | 1 |
| 2 | Mikel Oyarzabal | Real Sociedad | 1 |
| 3 | Latasa | Real Valladolid | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Pérez | Real Valladolid | 2 |
| 2 | Pablo Marín Tejada | Real Sociedad | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Martín Zubimendi | Real Sociedad | 252 |
| 2 | Zubeldía | Real Sociedad | 238 |
| 3 | Takefusa Kubo | Real Sociedad | 141 |
| 4 | Luis Pérez | Real Valladolid | 133 |
| 5 | Álex Remiro | Real Sociedad | 121 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Pérez | Real Valladolid | 7 |
| 2 | Takefusa Kubo | Real Sociedad | 5 |
| 3 | Sergio Gómez | Real Sociedad | 4 |
| 4 | Pablo Marín Tejada | Real Sociedad | 4 |
| 5 | Robert Navarro | Real Sociedad | 4 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Takefusa Kubo | Real Sociedad | 4 |
| 2 | Sheraldo Becker | Real Sociedad | 3 |
| 3 | Iván Sánchez | Real Valladolid | 2 |
| 4 | Illarramendi | Real Sociedad | 2 |
| 5 | Alexander Sørloth | Real Sociedad | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Takefusa Kubo | Real Sociedad | 9 |
| 2 | Raul Moro | Real Valladolid | 5 |
| 3 | Pablo Marín Tejada | Real Sociedad | 4 |
| 4 | Luis Pérez | Real Valladolid | 4 |
| 5 | Martín Zubimendi | Real Sociedad | 3 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Pérez | Real Valladolid | 14 |
| 2 | Gonzalo Plata | Real Valladolid | 12 |
| 3 | Martín Zubimendi | Real Sociedad | 10 |
| 4 | Takefusa Kubo | Real Sociedad | 9 |
| 5 | Sergio Gómez | Real Sociedad | 8 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Zubeldía | Real Sociedad | 5 |
| 2 | Javier Sánchez | Real Valladolid | 4 |
| 3 | J. Aramburu Mejías | Real Sociedad | 2 |
| 4 | Monchu | Real Valladolid | 2 |
| 5 | Kike Pérez | Real Valladolid | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Javier Sánchez | Real Valladolid | 16 |
| 2 | Zubeldía | Real Sociedad | 13 |
| 3 | Martín Zubimendi | Real Sociedad | 13 |
| 4 | Elustondo | Real Sociedad | 8 |
| 5 | Luis Pérez | Real Valladolid | 6 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Javier Sánchez | Real Valladolid | 10 |
| 2 | Martín Zubimendi | Real Sociedad | 7 |
| 3 | Stanko Jurić | Real Valladolid | 5 |
| 4 | Luis Pérez | Real Valladolid | 4 |
| 5 | Diego Rico | Real Sociedad | 4 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Latasa | Real Valladolid | 33 |
| 2 | Takefusa Kubo | Real Sociedad | 32 |
| 3 | Luis Pérez | Real Valladolid | 23 |
| 4 | Martín Zubimendi | Real Sociedad | 21 |
| 5 | Zubeldía | Real Sociedad | 20 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Javier Sánchez | Real Valladolid | 3 |
| 2 | Diego Rico | Real Sociedad | 2 |
| 3 | Illarramendi | Real Sociedad | 2 |
| 4 | Barrenetxea | Real Sociedad | 2 |
| 5 | Lucas Olaza | Real Valladolid | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Álex Remiro | Real Sociedad | 360 |
| 2 | Zubeldía | Real Sociedad | 360 |
| 3 | Martín Zubimendi | Real Sociedad | 360 |
| 4 | Luis Pérez | Real Valladolid | 360 |
| 5 | Takefusa Kubo | Real Sociedad | 342 |


























