Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | André Luiz Inácio da Silva | Rio Ave | 1 |
2 | Sidney Lima | Santa Clara | 1 |
3 | Vinicius | Santa Clara | 1 |
4 | Emmanuel Boateng | Rio Ave | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Graça | Rio Ave | 2 |
2 | C. Fernandes Silva | Rio Ave | 1 |
3 | Gabriel Silva Vieira | Santa Clara | 1 |
4 | Tomás Castro | Santa Clara | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Aderllan Santos | Rio Ave | 305 |
2 | Patrick | Rio Ave | 228 |
3 | Adriano | Santa Clara | 179 |
4 | Matheus Nunes Fagundes de Araújo | Santa Clara | 178 |
5 | Graça | Rio Ave | 145 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gonçalo Rodrigues | Rio Ave | 8 |
2 | Graça | Rio Ave | 6 |
3 | Matheus Nunes Fagundes de Araújo | Santa Clara | 4 |
4 | Gabriel Silva Vieira | Santa Clara | 4 |
5 | Vitor Gomes | Rio Ave | 4 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gabriel Silva Vieira | Santa Clara | 7 |
2 | C. Fernandes Silva | Rio Ave | 4 |
3 | Patrick | Rio Ave | 4 |
4 | Allano | Santa Clara | 4 |
5 | Gonçalo Rodrigues | Rio Ave | 4 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | André Pereira | Rio Ave | 4 |
2 | Costinha | Rio Ave | 3 |
3 | Emmanuel Boateng | Rio Ave | 3 |
4 | Vinicius | Santa Clara | 2 |
5 | Gabriel Silva Vieira | Santa Clara | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Bruno Jordão | Santa Clara | 10 |
2 | Gabriel Silva Vieira | Santa Clara | 6 |
3 | Marios Vrushai | Rio Ave | 5 |
4 | Graça | Rio Ave | 4 |
5 | Vinicius | Santa Clara | 4 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matheus Nunes Fagundes de Araújo | Santa Clara | 8 |
2 | Aderllan Santos | Rio Ave | 8 |
3 | Graça | Rio Ave | 6 |
4 | Adriano | Santa Clara | 6 |
5 | Tomás Castro | Santa Clara | 6 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Graça | Rio Ave | 2 |
2 | Aderllan Santos | Rio Ave | 2 |
3 | Ygor Nogueira | Santa Clara | 2 |
4 | Ítalo Fernando Assis Gonçalves | Santa Clara | 2 |
5 | Allano | Santa Clara | 2 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Aderllan Santos | Rio Ave | 25 |
2 | Patrick | Rio Ave | 16 |
3 | Ygor Nogueira | Santa Clara | 10 |
4 | Renato Pantalon | Rio Ave | 10 |
5 | João Tomé | Rio Ave | 8 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Adriano | Santa Clara | 7 |
2 | Aderllan Santos | Rio Ave | 6 |
3 | Tomás Castro | Santa Clara | 5 |
4 | Matheus Nunes Fagundes de Araújo | Santa Clara | 3 |
5 | Patrick | Rio Ave | 3 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Aderllan Santos | Rio Ave | 23 |
2 | Costinha | Rio Ave | 22 |
3 | Matheus Nunes Fagundes de Araújo | Santa Clara | 21 |
4 | Bruno Jordão | Santa Clara | 20 |
5 | Graça | Rio Ave | 17 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Tomás Castro | Santa Clara | 2 |
2 | Aderllan Santos | Rio Ave | 2 |
3 | Patrick | Rio Ave | 2 |
4 | Bruno Jordão | Santa Clara | 2 |
5 | Walter González | Santa Clara | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matheus Nunes Fagundes de Araújo | Santa Clara | 389 |
2 | Gabriel Batista | Santa Clara | 360 |
3 | Adriano | Santa Clara | 360 |
4 | Aderllan Santos | Rio Ave | 360 |
5 | Graça | Rio Ave | 327 |