Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Deniz Türüç | İstanbul Başakşehir | 2 |
2 | Olivier Kemen | İstanbul Başakşehir | 1 |
3 | Jonjo Shelvey | Rizespor | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Husniddin Aliqulov | Rizespor | 254 |
2 | Jerome Opoku | İstanbul Başakşehir | 191 |
3 | Muhammet Şahin | Rizespor | 185 |
4 | Deniz Türüç | İstanbul Başakşehir | 134 |
5 | Casper Højer | Rizespor | 133 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Muhammet Şahin | Rizespor | 8 |
2 | Casper Højer | Rizespor | 8 |
3 | Altin Zeqiri | Rizespor | 6 |
4 | Deniz Türüç | İstanbul Başakşehir | 4 |
5 | Josef de Souza | İstanbul Başakşehir | 4 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Krzysztof Piątek | İstanbul Başakşehir | 5 |
2 | Dimitris Pelkas | İstanbul Başakşehir | 4 |
3 | Ibrahim Olawoyin | Rizespor | 4 |
4 | Dal Varesanovic | Rizespor | 3 |
5 | Jerome Opoku | İstanbul Başakşehir | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Deniz Türüç | İstanbul Başakşehir | 9 |
2 | Dimitris Pelkas | İstanbul Başakşehir | 6 |
3 | Berkay Özcan | İstanbul Başakşehir | 6 |
4 | Jerome Opoku | İstanbul Başakşehir | 5 |
5 | Joao Figueiredo | İstanbul Başakşehir | 5 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Muhammet Şahin | Rizespor | 11 |
2 | Husniddin Aliqulov | Rizespor | 8 |
3 | Casper Højer | Rizespor | 8 |
4 | Ibrahim Olawoyin | Rizespor | 8 |
5 | Joao Figueiredo | İstanbul Başakşehir | 7 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Husniddin Aliqulov | Rizespor | 18 |
2 | Jerome Opoku | İstanbul Başakşehir | 13 |
3 | Ousseynou Ba | İstanbul Başakşehir | 8 |
4 | Attila Mocsi | Rizespor | 8 |
5 | Léo Duarte | İstanbul Başakşehir | 8 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jerome Opoku | İstanbul Başakşehir | 10 |
2 | Muhammet Şahin | Rizespor | 7 |
3 | Ibrahim Olawoyin | Rizespor | 5 |
4 | Attila Mocsi | Rizespor | 4 |
5 | Ömer Ali Şahiner | İstanbul Başakşehir | 4 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Husniddin Aliqulov | Rizespor | 30 |
2 | Léo Duarte | İstanbul Başakşehir | 24 |
3 | Muhammet Şahin | Rizespor | 23 |
4 | Joao Figueiredo | İstanbul Başakşehir | 21 |
5 | Babajide David Akintola | Rizespor | 19 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jerome Opoku | İstanbul Başakşehir | 2 |
2 | Casper Højer | Rizespor | 2 |
3 | Ousseynou Ba | İstanbul Başakşehir | 1 |
4 | Miguel Crespo | İstanbul Başakşehir | 1 |
5 | Onur Ergün | İstanbul Başakşehir | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jerome Opoku | İstanbul Başakşehir | 360 |
2 | Muhammet Şahin | Rizespor | 360 |
3 | Husniddin Aliqulov | Rizespor | 360 |
4 | Deniz Türüç | İstanbul Başakşehir | 342 |
5 | Joao Figueiredo | İstanbul Başakşehir | 310 |