Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Joaquín Moya | Deportes Iquique | 3 |
| 2 | Humberto Suazo Pontivo | San Luis | 1 |
| 3 | Alvaro Ramos | Deportes Iquique | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Hans Salinas | Deportes Iquique | 4 |
| 2 | Nestor Moiraghi | San Luis | 3 |
| 3 | Daniel Castillo | Deportes Iquique | 3 |
| 4 | Vicente Durán Vidal | Deportes Iquique | 3 |
| 5 | Nicolás Avellaneda | San Luis | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nicolás Avellaneda | San Luis | 360 |
| 2 | Federico Pereyra | San Luis | 360 |
| 3 | Ariel Cáceres | San Luis | 360 |
| 4 | Daniel Castillo | Deportes Iquique | 360 |
| 5 | Vicente Durán Vidal | Deportes Iquique | 360 |











