Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mark Jackson | Austria Klagenfurt | 2 |
| 2 | Nicolas Binder | Austria Klagenfurt | 2 |
| 3 | Ben Bobzien | Austria Klagenfurt | 2 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Michael Tercek | Siegendorf | 2 |
| 2 | Corvin Aussenegg | Siegendorf | 2 |
| 3 | Niklas Szerencsi | Austria Klagenfurt | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Fatih Bayram | Siegendorf | 180 |
| 2 | Dominik Wydra | Siegendorf | 180 |
| 3 | Deni Stoilov | Siegendorf | 180 |
| 4 | Armin Pester | Siegendorf | 180 |
| 5 | Julian Pointner | Siegendorf | 180 |





