Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Viktor Gyökeres | Sporting CP | 4 |
| 2 | Pote | Sporting CP | 3 |
| 3 | Nuno Santos | Sporting CP | 1 |
| 4 | Francisco Trincão | Sporting CP | 1 |
| 5 | Paulinho | Sporting CP | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nuno Santos | Sporting CP | 3 |
| 2 | Ricardo Esgaio | Sporting CP | 2 |
| 3 | Gonçalo Bernardo Inácio | Sporting CP | 1 |
| 4 | Sandro Cruz | Chaves | 1 |
| 5 | Paulinho | Sporting CP | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gonçalo Bernardo Inácio | Sporting CP | 281 |
| 2 | Sebastián Coates | Sporting CP | 165 |
| 3 | Nuno Santos | Sporting CP | 162 |
| 4 | Francisco Trincão | Sporting CP | 124 |
| 5 | Pote | Sporting CP | 118 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nuno Santos | Sporting CP | 11 |
| 2 | Francisco Trincão | Sporting CP | 7 |
| 3 | Ricardo Esgaio | Sporting CP | 5 |
| 4 | Pote | Sporting CP | 5 |
| 5 | Hidemasa Morita | Sporting CP | 4 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pote | Sporting CP | 12 |
| 2 | Viktor Gyökeres | Sporting CP | 10 |
| 3 | Nuno Santos | Sporting CP | 8 |
| 4 | Francisco Trincão | Sporting CP | 7 |
| 5 | Paulinho | Sporting CP | 3 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pote | Sporting CP | 8 |
| 2 | Viktor Gyökeres | Sporting CP | 8 |
| 3 | Nuno Santos | Sporting CP | 4 |
| 4 | Luís Neto | Sporting CP | 2 |
| 5 | Hidemasa Morita | Sporting CP | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Francisco Trincão | Sporting CP | 13 |
| 2 | Pote | Sporting CP | 7 |
| 3 | P. Ferreira de Jesus | Chaves | 6 |
| 4 | L. Baldé Sanca | Chaves | 5 |
| 5 | Junior Pius | Chaves | 4 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sandro Cruz | Chaves | 11 |
| 2 | Manuel Ugarte Ribeiro | Sporting CP | 9 |
| 3 | Gonçalo Bernardo Inácio | Sporting CP | 8 |
| 4 | Pote | Sporting CP | 8 |
| 5 | Vasco Fernandes | Chaves | 8 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Habib Sylla | Chaves | 4 |
| 2 | Nuno Santos | Sporting CP | 3 |
| 3 | Hélder Gomes Morim | Chaves | 3 |
| 4 | Steven Vitória | Chaves | 3 |
| 5 | Luís Neto | Sporting CP | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Vasco Fernandes | Chaves | 16 |
| 2 | Sebastián Coates | Sporting CP | 13 |
| 3 | Habib Sylla | Chaves | 12 |
| 4 | Steven Vitória | Chaves | 11 |
| 5 | Gonçalo Bernardo Inácio | Sporting CP | 10 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gonçalo Bernardo Inácio | Sporting CP | 8 |
| 2 | Nuno Santos | Sporting CP | 6 |
| 3 | Pote | Sporting CP | 4 |
| 4 | Hidemasa Morita | Sporting CP | 4 |
| 5 | Ygor Nogueira | Chaves | 4 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Francisco Trincão | Sporting CP | 26 |
| 2 | Batista | Chaves | 26 |
| 3 | Pote | Sporting CP | 19 |
| 4 | Gonçalo Bernardo Inácio | Sporting CP | 17 |
| 5 | Sandro Cruz | Chaves | 15 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Habib Sylla | Chaves | 3 |
| 2 | Ricardo Esgaio | Sporting CP | 2 |
| 3 | Morten Hjulmand | Sporting CP | 2 |
| 4 | Pote | Sporting CP | 1 |
| 5 | Viktor Gyökeres | Sporting CP | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gonçalo Bernardo Inácio | Sporting CP | 360 |
| 2 | Nuno Santos | Sporting CP | 360 |
| 3 | Pote | Sporting CP | 349 |
| 4 | Francisco Trincão | Sporting CP | 330 |
| 5 | Sebastián Coates | Sporting CP | 270 |























