Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jenson Seelt | Sunderland U21 | 3 |
| 2 | Ellis Taylor | Sunderland U21 | 3 |
| 3 | Marshall Burke | Sunderland U21 | 3 |
| 4 | Joe Hugill | Manchester United U21 | 3 |
| 5 | Ben Crompton | Sunderland U21 | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Habeeb Ogunneye | Manchester United U21 | 450 |
| 2 | Jewison Bennette | Sunderland U21 | 370 |
| 3 | Nathan Bishop | Sunderland U21 | 270 |
| 4 | Niall Huggins | Sunderland U21 | 270 |
| 5 | Zak Johnson | Sunderland U21 | 270 |










