Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Fábio | Sydney | 4 |
2 | Zachary Sapsford | Western Sydney Wanderers | 3 |
3 | Patryk Klimala | Sydney | 2 |
4 | Róbert Mak | Sydney | 2 |
5 | Amor Layouni | Western Sydney Wanderers | 2 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Marcelo | Western Sydney Wanderers | 470 |
2 | Anthony Caceres | Sydney | 451 |
3 | Luke Brattan | Sydney | 433 |
4 | Rhyan Grant | Sydney | 361 |
5 | Joe Lolley | Sydney | 343 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Lolley | Sydney | 26 |
2 | Brandon Borrello | Western Sydney Wanderers | 15 |
3 | Anthony Caceres | Sydney | 14 |
4 | Róbert Mak | Sydney | 14 |
5 | Rhyan Grant | Sydney | 8 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Lolley | Sydney | 25 |
2 | Fábio | Sydney | 15 |
3 | Brandon Borrello | Western Sydney Wanderers | 11 |
4 | Róbert Mak | Sydney | 11 |
5 | Zachary Sapsford | Western Sydney Wanderers | 9 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Lolley | Sydney | 13 |
2 | Fábio | Sydney | 9 |
3 | Zachary Sapsford | Western Sydney Wanderers | 7 |
4 | Anthony Caceres | Sydney | 6 |
5 | Brandon Borrello | Western Sydney Wanderers | 6 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Lolley | Sydney | 31 |
2 | Anthony Caceres | Sydney | 25 |
3 | Brandon Borrello | Western Sydney Wanderers | 23 |
4 | Aidan Simmons | Western Sydney Wanderers | 13 |
5 | Nicolas Milanovic | Western Sydney Wanderers | 8 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Anthony Caceres | Sydney | 27 |
2 | Luke Brattan | Sydney | 24 |
3 | Calem Nieuwenhof | Western Sydney Wanderers | 21 |
4 | Rhyan Grant | Sydney | 19 |
5 | Oscar Priestman | Western Sydney Wanderers | 17 |
Clearances
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rhyan Grant | Sydney | 18 |
2 | Luke Brattan | Sydney | 11 |
3 | Marcelo | Western Sydney Wanderers | 10 |
4 | Oscar Priestman | Western Sydney Wanderers | 9 |
5 | Aidan Simmons | Western Sydney Wanderers | 8 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Lolley | Sydney | 74 |
2 | Anthony Caceres | Sydney | 69 |
3 | Marcelo | Western Sydney Wanderers | 50 |
4 | Rhyan Grant | Sydney | 48 |
5 | Brandon Borrello | Western Sydney Wanderers | 47 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rhyan Grant | Sydney | 3 |
2 | Brandon Borrello | Western Sydney Wanderers | 3 |
3 | Luke Brattan | Sydney | 3 |
4 | Anthony Caceres | Sydney | 2 |
5 | Joel King | Sydney | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Anthony Caceres | Sydney | 884 |
2 | Lawrence Thomas | Western Sydney Wanderers | 810 |
3 | Andrew Redmayne | Sydney | 810 |
4 | Joe Lolley | Sydney | 765 |
5 | Rhyan Grant | Sydney | 720 |