undefined 2025/2026
Assistências
| 1 | Tom Conlon | 2 | |
| 2 | Mike Fondop-Talum | 1 | |
| 3 | Jamie Robson | 1 | |
| 4 | Jack Stevens | 1 |
Passes
| 1 | Emmanuel Monthe | 551 | |
| 2 | Tom Pett | 499 | |
| 3 | Tom Conlon | 407 | |
| 4 | Mike Fondop-Talum | 305 | |
| 5 | Josh Hawkes | 158 |
Passes-chave
| 1 | Tom Conlon | 22 | |
| 2 | Tom Pett | 18 | |
| 3 | Mike Fondop-Talum | 14 | |
| 4 | Josh Hawkes | 9 | |
| 5 | Luke Hannant | 8 |
Tomada
| 1 | Mike Fondop-Talum | 27 | |
| 2 | Tom Pett | 17 | |
| 3 | Josh Hawkes | 14 | |
| 4 | Joe Quigley | 10 | |
| 5 | Joe Garner | 7 |
Tackles
| 1 | Tom Pett | 30 | |
| 2 | Emmanuel Monthe | 24 | |
| 3 | Tom Conlon | 20 | |
| 4 | Reagan Ogle | 12 | |
| 5 | Mike Fondop-Talum | 8 |
Interceptações
| 1 | Emmanuel Monthe | 28 | |
| 2 | Tom Pett | 13 | |
| 3 | Tom Conlon | 11 | |
| 4 | Jamie Robson | 6 | |
| 5 | Reagan Ogle | 5 |
Minutos
| 1 | Emmanuel Monthe | 1800 | |
| 2 | Tom Pett | 1285 | |
| 3 | Mike Fondop-Talum | 1069 | |
| 4 | Tom Conlon | 990 | |
| 5 | Josh Hawkes | 534 |

