undefined 2025/2026
Assistências
| 1 | Kyrell Lisbie | 4 | |
| 2 | Harry Anderson | 4 | |
| 3 | Jack Payne | 4 | |
| 4 | Samson Tovide | 3 | |
| 5 | Arthur Read | 2 |
Passes
| 1 | Jack Tucker | 990 | |
| 2 | Arthur Read | 860 | |
| 3 | Teddy Bishop | 776 | |
| 4 | H. Araujo | 671 | |
| 5 | Ellis Iandolo | 520 |
Passes-chave
| 1 | Arthur Read | 29 | |
| 2 | Micah Mbick | 16 | |
| 3 | Jack Payne | 16 | |
| 4 | Kyrell Lisbie | 15 | |
| 5 | Teddy Bishop | 15 |
Tomada
| 1 | Kyrell Lisbie | 28 | |
| 2 | Micah Mbick | 24 | |
| 3 | Harry Anderson | 18 | |
| 4 | Jack Payne | 16 | |
| 5 | Samson Tovide | 15 |
Tackles
| 1 | Teddy Bishop | 43 | |
| 2 | Arthur Read | 39 | |
| 3 | Harry Anderson | 38 | |
| 4 | Jack Payne | 20 | |
| 5 | Kane Vincent-Young | 19 |
Interceptações
| 1 | Jack Tucker | 24 | |
| 2 | Arthur Read | 17 | |
| 3 | H. Araujo | 17 | |
| 4 | Teddy Bishop | 15 | |
| 5 | Kane Vincent-Young | 15 |
Minutos
| 1 | Jack Tucker | 1890 | |
| 2 | Matt Macey | 1746 | |
| 3 | Arthur Read | 1713 | |
| 4 | Teddy Bishop | 1459 | |
| 5 | Harry Anderson | 1429 |

