Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Osman Kamara | Arsenal U18 | 3 |
| 2 | Gabriel Han Willhoft-King | Tottenham U18 | 2 |
| 3 | Callum Olusesi | Tottenham U18 | 2 |
| 4 | Damola Ajayi | Tottenham U18 | 2 |
| 5 | Michal Rosiak | Arsenal U18 | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yusuf Akhamrich | Tottenham U18 | 3 |
| 2 | Miracle Adewole | Tottenham U18 | 2 |
| 3 | Michal Rosiak | Arsenal U18 | 2 |
| 4 | Max Dowman | Arsenal U18 | 2 |
| 5 | Callum Olusesi | Tottenham U18 | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yusuf Akhamrich | Tottenham U18 | 3 |
| 2 | Leo Black | Tottenham U18 | 2 |
| 3 | Damola Ajayi | Tottenham U18 | 2 |
| 4 | William Lannin-Sweet | Arsenal U18 | 2 |
| 5 | Michal Rosiak | Arsenal U18 | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Archie Baptiste Chaplin | Tottenham U18 | 360 |
| 2 | Michal Rosiak | Arsenal U18 | 360 |
| 3 | Osman Kamara | Arsenal U18 | 360 |
| 4 | Callum Olusesi | Tottenham U18 | 333 |
| 5 | Gabriel Han Willhoft-King | Tottenham U18 | 270 |








