Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Gabriel Forsyth | Norwich City U21 | 3 |
| 2 | Nile John | Tottenham U21 | 3 |
| 3 | Jamie Donley | Tottenham U21 | 3 |
| 4 | Will Lankshear | Tottenham U21 | 3 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rio Kyerematen | Tottenham U21 | 3 |
| 2 | Grant Hanley | Norwich City U21 | 3 |
| 3 | Alfie Dorrington | Tottenham U21 | 3 |
| 4 | Pele Arganese-McDermott | Tottenham U21 | 2 |
| 5 | Max Robson | Tottenham U21 | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luca Gunter | Tottenham U21 | 450 |
| 2 | Dante Cassanova | Tottenham U21 | 450 |
| 3 | Caleb Ansen | Norwich City U21 | 450 |
| 4 | Rio Kyerematen | Tottenham U21 | 426 |
| 5 | Adian Manning | Norwich City U21 | 426 |












