Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nicușor Bancu | Universitatea Craiova | 2 |
| 2 | Alexandru Crețu | Universitatea Craiova | 1 |
| 3 | Sekou Sidibe | U Craiova 1948 | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gabriel Compagnucci | U Craiova 1948 | 3 |
| 2 | Alexandru Mateiu | Universitatea Craiova | 3 |
| 3 | Yassine Bahassa | U Craiova 1948 | 2 |
| 4 | Anzor Mekvabishvili | Universitatea Craiova | 2 |
| 5 | Andrea Padula | U Craiova 1948 | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Léo Lacroix | U Craiova 1948 | 270 |
| 2 | Gabriel Compagnucci | U Craiova 1948 | 270 |
| 3 | Vlad Achim | U Craiova 1948 | 270 |
| 4 | Aurelian Chițu | U Craiova 1948 | 270 |
| 5 | Laurenţiu Popescu | Universitatea Craiova | 270 |












