Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ignacio Fernández | River Plate | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Paradela | River Plate | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | River Plate | 204 |
| 2 | Paulo Díaz | River Plate | 201 |
| 3 | Enzo Díaz | River Plate | 161 |
| 4 | Milton Casco | River Plate | 155 |
| 5 | Rodrigo Aliendro | River Plate | 121 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Enzo Díaz | River Plate | 9 |
| 2 | ![]() | River Plate | 8 |
| 3 | Rodrigo Aliendro | River Plate | 5 |
| 4 | Bruno Pittón | Uni ón Santa Fe | 4 |
| 5 | Enzo Pérez | River Plate | 3 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Adrián Balboa | Unión Santa Fe | 6 |
| 2 | ![]() | River Plate | 6 |
| 3 | Paulo Díaz | River Plate | 4 |
| 4 | Ignacio Fernández | River Plate | 4 |
| 5 | José Paradela | River Plate | 3 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | River Plate | 4 |
| 2 | Ignacio Fernández | River Plate | 2 |
| 3 | Enzo Díaz | River Plate | 1 |
| 4 | José Paradela | River Plate | 1 |
| 5 | Lucas Beltrán | River Plate | 1 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lucas Beltrán | River Plate | 7 |
| 2 | Imanol Machuca | Unión Santa Fe | 7 |
| 3 | Lautaro Valentín Vargas | Unión Santa Fe | 6 |
| 4 | ![]() | River Plate | 6 |
| 5 | Lucas Ángel Esquivel | Unión Santa Fe | 5 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nicolás Paz | Unión Santa Fe | 10 |
| 2 | Bruno Pittón | Unión Santa Fe | 8 |
| 3 | Joaquín Mosqueira | Unión Santa Fe | 8 |
| 4 | Franco Pardo | Unión Santa Fe | 6 |
| 5 | Mauro Pitton | Unión Santa Fe | 6 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | River Plate | 4 |
| 2 | Franco Pardo | Unión Santa Fe | 2 |
| 3 | Mauro Pitton | Unión Santa Fe | 2 |
| 4 | Joaquín Mosqueira | Unión Santa Fe | 2 |
| 5 | Enzo Díaz | River Plate | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Paulo Díaz | River Plate | 12 |
| 2 | Miguel Torren | Unión Santa Fe | 10 |
| 3 | ![]() | River Plate | 9 |
| 4 | Franco Pardo | Unión Santa Fe | 8 |
| 5 | Gastón Corvalán | Unión Santa Fe | 8 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Paulo Díaz | River Plate | 9 |
| 2 | Joaquín Mosqueira | Unión Santa Fe | 6 |
| 3 | Enzo Pérez | River Plate | 5 |
| 4 | Santiago Simón | River Plate | 4 |
| 5 | Federico Vera | Unión Santa Fe | 4 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | River Plate | 24 |
| 2 | Franco Pardo | Unión Santa Fe | 18 |
| 3 | Enzo Díaz | River Plate | 17 |
| 4 | Rodrigo Aliendro | River Plate | 17 |
| 5 | Nicolás Paz | Unión Santa Fe | 16 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Paulo Díaz | River Plate | 3 |
| 2 | Enzo Díaz | River Plate | 3 |
| 3 | Federico Vera | Unión Santa Fe | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Franco Armani | River Plate | 270 |
| 2 | ![]() | River Plate | 270 |
| 3 | Paulo Díaz | River Plate | 270 |
| 4 | Enzo Díaz | River Plate | 270 |
| 5 | Milton Casco | River Plate | 266 |
















