Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Keinan Davis | Watford | 2 |
| 2 | James McClean | Wigan Athletic | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | João Pedro | Watford | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Wesley Hoedt | Watford | 144 |
| 2 | Imrân Louza | Watford | 128 |
| 3 | Max Power | Wigan Athletic | 114 |
| 4 | Craig Cathcart | Watford | 112 |
| 5 | João Pedro | Watford | 90 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jeremy Ngakia | Watford | 6 |
| 2 | Ismaël Koné | Watford | 4 |
| 3 | João Pedro | Watford | 4 |
| 4 | Imrân Louza | Watford | 4 |
| 5 | Daniel Bachmann | Watford | 2 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | João Pedro | Watford | 8 |
| 2 | Imrân Louza | Watford | 6 |
| 3 | Ismaël Koné | Watford | 2 |
| 4 | Keinan Davis | Watford | 2 |
| 5 | Jeremy Ngakia | Watford | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ismaël Koné | Watford | 2 |
| 2 | Keinan Davis | Watford | 2 |
| 3 | Imrân Louza | Watford | 2 |
| 4 | James McClean | Wigan Athletic | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | João Pedro | Watford | 16 |
| 2 | Ismaël Koné | Watford | 12 |
| 3 | Christ Tiéhi | Wigan Athletic | 8 |
| 4 | Keinan Davis | Watford | 6 |
| 5 | Ken Sema | Watford | 6 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jeremy Ngakia | Watford | 6 |
| 2 | Wesley Hoedt | Watford | 6 |
| 3 | Imrân Louza | Watford | 6 |
| 4 | Ryan Nyambe | Wigan Athletic | 6 |
| 5 | Ismaël Koné | Watford | 4 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ryan Porteous | Watford | 4 |
| 2 | Ryan Nyambe | Wigan Athletic | 4 |
| 3 | Wesley Hoedt | Watford | 2 |
| 4 | Tom Naylor | Wigan Athletic | 2 |
| 5 | Max Power | Wigan Athletic | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Steven Caulker | Wigan Athletic | 8 |
| 2 | Ryan Nyambe | Wigan Athletic | 8 |
| 3 | Ryan Porteous | Watford | 6 |
| 4 | Tom Naylor | Wigan Athletic | 6 |
| 5 | Daniel Bachmann | Watford | 4 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jeremy Ngakia | Watford | 4 |
| 2 | Wesley Hoedt | Watford | 2 |
| 3 | João Pedro | Watford | 2 |
| 4 | Ryan Porteous | Watford | 2 |
| 5 | Imrân Louza | Watford | 2 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ismaël Koné | Watford | 24 |
| 2 | João Pedro | Watford | 22 |
| 3 | Christ Tiéhi | Wigan Athletic | 16 |
| 4 | Wesley Hoedt | Watford | 12 |
| 5 | Imrân Louza | Watford | 12 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Keinan Davis | Watford | 2 |
| 2 | Imrân Louza | Watford | 2 |
| 3 | Tendayi Darikwa | Wigan Athletic | 2 |
| 4 | Max Power | Wigan Athletic | 2 |
| 5 | Danel Sinani | Wigan Athletic | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ismaël Koné | Watford | 180 |
| 2 | Daniel Bachmann | Watford | 180 |
| 3 | Keinan Davis | Watford | 180 |
| 4 | Craig Cathcart | Watford | 180 |
| 5 | Wesley Hoedt | Watford | 180 |



















