Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lukas Gabbichler | Weiz | 8 |
| 2 | Philipp Wendler | Bad Gleichenberg | 4 |
| 3 | Raffael Mohr | Weiz | 2 |
| 4 | Philipp Stuber-Hamm | Bad Gleichenberg | 2 |
| 5 | Thomas Fink | Weiz | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gregor Zelko | Bad Gleichenberg | 2 |
| 2 | Nils Bastian Ostermann | Weiz | 1 |
| 3 | Raffael Mohr | Weiz | 1 |
| 4 | Leon Sreš | Bad Gleichenberg | 1 |
| 5 | Thomas Fink | Weiz | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Enrico Temmel | Weiz | 360 |
| 2 | Philipp Stuber-Hamm | Bad Gleichenberg | 360 |
| 3 | Philipp Wendler | Bad Gleichenberg | 360 |
| 4 | Leon Sreš | Bad Gleichenberg | 347 |
| 5 | M. Stenzel | Weiz | 297 |







