Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nicholas Okeyunkle | Southampton U18 | 5 |
| 2 | Josh Pitts | Southampton U18 | 4 |
| 3 | Dan Chimeziri | West Brom U18 | 3 |
| 4 | Brandon Charles | Southampton U18 | 3 |
| 5 | ![]() | Southampton U18 | 3 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Barnaby Williams | Southampton U18 | 3 |
| 2 | Alfie Maughan | West Brom U18 | 2 |
| 3 | Noah Dupont | West Brom U18 | 2 |
| 4 | Charlie Blackshields | West Brom U18 | 2 |
| 5 | ![]() | Southampton U18 | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nicholas Okeyunkle | Southampton U18 | 540 |
| 2 | Louis Brady | West Brom U18 | 450 |
| 3 | Alfie Maughan | West Brom U18 | 450 |
| 4 | Noah Dupont | West Brom U18 | 450 |
| 5 | Divine Onyemachi | West Brom U18 | 450 |


