who will win ?
Share your option with other users!
match time line
FT 1-0
74'
Goals
10
Shots
17 (3)7 (1)
Possession
67%33%
Yellow Cards
12
Yellow-Reds
00
Red Cards
00
Corners
101
Fouls
912
Offsides
41
Throw in
00
Blocked shots
00
Passes
433222
Accurate passes
315 (72.75%)114 (51.35%)
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
James Bolton | 0 | 0 | 1 | 17 (52%) | 20(16) | 90`'` | D | ||
Richard Smallwood | 0 | 0 | 3 | 53 (77%) | 6(5) | 87`'` | M | ||
Bobby Pointon | 0 | 0 | 0 | 24 (87%) | 6(1) | 71`'` | A | ||
Jack Shepherd | 0 | 0 | 0 | 55 (67%) | 9(5) | 90`'` | D | ||
Brad Halliday | 0 | 0 | 6 | 49 (73%) | 12(10) | 90`'` | M | ||
Ciaran Kelly | 0 | 0 | 2 | 58 (65%) | 22(11) | 90`'` | D | ||
Finley Potter | 0 | 0 | 2 | 20 (70%) | 11(8) | 64`'` | D |
Formation: 3-4-2-1Formation: 3-5-2
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
James Bolton | 0 | 0 | 1 | 17 (52%) | 20(16) | 90`'` | D | ||
Richard Smallwood | 0 | 0 | 3 | 53 (77%) | 6(5) | 87`'` | M | ||
Bobby Pointon | 0 | 0 | 0 | 24 (87%) | 6(1) | 71`'` | A | ||
Jack Shepherd | 0 | 0 | 0 | 55 (67%) | 9(5) | 90`'` | D | ||
Brad Halliday | 0 | 0 | 6 | 49 (73%) | 12(10) | 90`'` | M | ||
Ciaran Kelly | 0 | 0 | 2 | 58 (65%) | 22(11) | 90`'` | D | ||
Finley Potter | 0 | 0 | 2 | 20 (70%) | 11(8) | 64`'` | D | ||
Elliot Bonds | 0 | 0 | 7 | 27 (70%) | 14(10) | 90`'` | M | ||
Neill Byrne | 0 | 0 | 2 | 44 (75%) | 15(9) | 90`'` | D | ||
Sam Walker | 0 | 0 | 0 | 23 (69%) | 0(0) | 90`'` | G | ||
Alexander Pattison | 0 | 0 | 2 | 16 (81%) | 9(4) | 46`'` | M | ||
Owen Devonport | 0 | 0 | 1 | 18 (27%) | 26(12) | 90`'` | A | ||
George Lapslie | 0 | 1 | 0 | 2 (50%) | 1(0) | 3`'` | M | ||
Mark Helm | 0 | 0 | 0 | 15 (66%) | 13(5) | 90`'` | A | ||
Jay Lynch | 0 | 0 | 0 | 36 (27%) | 0(0) | 90`'` | G | ||
Tommy Leigh | 0 | 0 | 1 | 26 (61%) | 2(1) | 44`'` | M | ||
Zech Medley | 0 | 0 | 0 | 13 (38%) | 5(2) | 26`'` | D | ||
Antoni Sarcevic | 1 | 0 | 1 | 28 (67%) | 19(5) | 90`'` | A | ||
Tyreik Wright | 0 | 0 | 1 | 7 (85%) | 1(1) | 3`'` | A | ||
Calum Kavanagh | 0 | 0 | 0 | 10 (60%) | 25(5) | 90`'` | A | ||
Matthew Virtue-Thick | 0 | 0 | 1 | 9 (66%) | 6(1) | 90`'` | M | ||
Rhys Bennett | 0 | 0 | 0 | 10 (40%) | 0(0) | 71`'` | D | ||
Harrison Neal | 0 | 0 | 5 | 21 (57%) | 16(10) | 90`'` | M | ||
Shaun Rooney | 0 | 0 | 2 | 15 (33%) | 13(6) | 90`'` | M | ||
Phoenix Patterson | 0 | 0 | 3 | 19 (78%) | 10(5) | 90`'` | M | ||
Tayo Adaramola | 0 | 0 | 0 | 30 (90%) | 10(3) | 87`'` | M | ||
Michael Mellon | 0 | 0 | 0 | 8 (62%) | 3(2) | 19`'` | A | ||
Ryan Broom | 0 | 0 | 2 | 2 (0%) | 4(2) | 19`'` | M |
matches

09/Aug/25
Northampton Town
Bradford City
00

26/Jul/25
Oldham Athletic
Bradford City
01

03/May/25
Bradford City
Fleetwood Town
10

16/Aug/25
Bromley
Fleetwood Town
22

13/Aug/25FT_PEN
Barnsley
Fleetwood Town
22

09/Aug/25
Fleetwood Town
Bristol Rovers
21

18/Jul/25
Isle of Man
Fleetwood Town
23
Statistics
Goals
11
Goals per game
0.500.50
Fouls
2121
Fouls per game
10.5010.50
Possession Time
65%35%
Shot on target
72
Shot on target per game
3.501.00
Corners
217
Corners per game
10.503.50
Yellow cards
23
Yellow-Red Cards
00
Red cards
00
head to head
match time line
FT 1-0
74'
Goals
10
Shots
17 (3)7 (1)
Possession
67%33%
Yellow Cards
12
Yellow-Reds
00
Red Cards
00
Corners
101
Fouls
912
Offsides
41
Throw in
00
Blocked shots
00
Passes
433222
Accurate passes
315 (72.75%)114 (51.35%)
1xBet
1xBet.kz
22Bet
Betclic.pl
bet365.nj
bet365.nl
Unibet
Unibet AU
Unibet BE
Unibet DK
Show more >>>
ABOUT THE MATCH
Event details: Bradford City - Fleetwood Town
Start date: 03 May 2025 14:00
Location: Bradford
Venue: The Coral Windows Stadium
Referee: Martin Coy
Avg. cards: 2.82 0.12
Follow match Bradford City vs Fleetwood Town live score and result online. The game starts on 03 May 2025 at 14:00 UTC UTC time at The Coral Windows Stadium stadium, Bradford in League Two. Here on GioScore will get real-time match updates, detailed H2H statistics, previous results of before games Bradford City - Fleetwood Town and teams performance data.