who will win ?
Share your option with other users!

match time line

FT 2-1
90'
Goals
21
Shots
14 (4)19 (5)
Possession
43%57%
Yellow Cards
21
Yellow-Reds
00
Red Cards
00
Corners
19
Fouls
1214
Offsides
04
Throw in
00
Blocked shots
45
Passes
368467
Accurate passes
266 (72.28%)372 (79.66%)
# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1 | 0 | 2 | 36 (83%) | 23(11) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 19 (63%) | 12(7) | 72' | A | |
![]() | ![]() | 1 | 0 | 0 | 6 (83%) | 1(1) | 18' | A | |
![]() | ![]() | 0 | 0 | 7 | 20 (60%) | 17(9) | 90' | M | |
![]() | ![]() | 0 | 0 | 1 | 26 (84%) | 13(7) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 74 (83%) | 9(6) | 90' | D | |
![]() | ![]() | 0 | 1 | 0 | 41 (78%) | 14(8) | 90' | D |
Formation: 4-2-3-1Formation: 4-2-3-1

39Carl Rushworth
Goalkeeper

41Jack Hinshelwood
Midfielder
72'

7Solly March
Midfielder
90'

26Yasin Ayari
Midfielder
72'

27Mats Wieffer
Midfielder
85'
90'

33Matt O'Riley
Midfielder

8Brajan Gruda
Midfielder

18Danny Welbeck
Forward
72'
75'

34Martin Kelly
Defender

38Hiram Boateng
Midfielder

11Simon Adingra
Forward
Manager: Andoni Iraola Sagarna

40Will Dennis
Goalkeeper

20Julio Soler
Defender

45Matai Akinmboni
Defender

16Marcus Tavernier
Midfielder
46'

17Luis Sinisterra
Forward
85'

47Ben Winterburn
Midfielder

9Evanilson
Forward
77'

21Daniel Jebbison
Forward

28Lewis Grabban
Forward

25Sylvain Distin
Defender

32Eunan O'Kane
Midfielder

27Glenn Murray
Forward

8Alex Scott
Midfielder
# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1 | 0 | 2 | 36 (83%) | 23(11) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 19 (63%) | 12(7) | 72' | A | |
![]() | ![]() | 1 | 0 | 0 | 6 (83%) | 1(1) | 18' | A | |
![]() | ![]() | 0 | 0 | 7 | 20 (60%) | 17(9) | 90' | M | |
![]() | ![]() | 0 | 0 | 1 | 26 (84%) | 13(7) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 74 (83%) | 9(6) | 90' | D | |
![]() | ![]() | 0 | 1 | 0 | 41 (78%) | 14(8) | 90' | D | |
![]() | ![]() | 0 | 0 | 2 | 36 (86%) | 14(6) | 72' | M | |
![]() | ![]() | 0 | 0 | 0 | 39 (51%) | 1(1) | 90' | G | |
![]() | ![]() | 0 | 0 | 1 | 36 (77%) | 3(2) | 90' | D | |
![]() | ![]() | 0 | 0 | 0 | 15 (73%) | 5(1) | 77' | A | |
![]() | ![]() | 0 | 0 | 1 | 20 (75%) | 8(4) | 44' | M | |
![]() | ![]() | 0 | 0 | 3 | 52 (67%) | 12(8) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 5 (60%) | 4(3) | 5' | A | |
![]() | ![]() | 0 | 0 | 3 | 44 (86%) | 9(8) | 90' | D | |
![]() | ![]() | 0 | 1 | 4 | 19 (52%) | 24(9) | 90' | M | |
![]() | ![]() | 0 | 0 | 2 | 28 (92%) | 19(6) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 43 (88%) | 12(6) | 85' | M | |
![]() | ![]() | 0 | 0 | 0 | 26 (88%) | 7(3) | 72' | D | |
![]() | ![]() | 0 | 0 | 2 | 4 (100%) | 3(2) | 26' | M | |
![]() | ![]() | 0 | 0 | 0 | 6 (33%) | 3(2) | 18' | M | |
![]() | ![]() | 0 | 0 | 4 | 73 (82%) | 13(8) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 12 (83%) | 4(1) | 5' | M | |
![]() | ![]() | 0 | 0 | 6 | 55 (72%) | 15(8) | 85' | D | |
![]() | ![]() | 0 | 0 | 0 | 2 (50%) | 2(2) | 13' | A | |
![]() | ![]() | 0 | 0 | 1 | 8 (62%) | 3(1) | 18' | M | |
![]() | ![]() | 0 | 0 | 0 | 8 (75%) | 5(1) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 33 (69%) | 1(0) | 90' | G | |
![]() | ![]() | 0 | 0 | 2 | 20 (65%) | 18(6) | 90' | M |
matches

25/May/25
Tottenham Hotspur
Brighton & Hove Albion
14
![]() | won75% | draw0% | won25% | ![]() |
---|---|---|---|---|
13Goal | Goal10 | |||
18Yellow card | Yellow card12 | |||
2Red card | Red card0 |
6/8
2/8
25/02/2025 | ![]() Brighton & Hove Albion | 21 | ![]() AFC Bournemouth | ![]() |
23/11/2024 | ![]() AFC Bournemouth | 12 | ![]() Brighton & Hove Albion | ![]() |
28/04/2024 | ![]() AFC Bournemouth | 30 | ![]() Brighton & Hove Albion | ![]() |
28/04/2024 | ![]() AFC Bournemouth | 30 | ![]() Brighton & Hove Albion | ![]() |
24/09/2023 | ![]() Brighton & Hove Albion | 31 | ![]() AFC Bournemouth | ![]() |
24/09/2023 | ![]() Brighton & Hove Albion | 31 | ![]() AFC Bournemouth | ![]() |
04/04/2023 | ![]() AFC Bournemouth | 02 | ![]() Brighton & Hove Albion | ![]() |
04/02/2023 | ![]() Brighton & Hove Albion | 10 | ![]() AFC Bournemouth | ![]() |
Statistics
Goals
1310
Goals per game
1.631.25
Fouls
7390
Fouls per game
9.1311.25
Possession Time
61%39%
Shot on target
2932
Shot on target per game
3.634.00
Corners
2144
Corners per game
2.635.50
Yellow cards
1712
Yellow-Red Cards
10
Red cards
10

match time line

FT 2-1
90'
Goals
21
Shots
14 (4)19 (5)
Possession
43%57%
Yellow Cards
21
Yellow-Reds
00
Red Cards
00
Corners
19
Fouls
1214
Offsides
04
Throw in
00
Blocked shots
45
Passes
368467
Accurate passes
266 (72.28%)372 (79.66%)
Disney+ (Arg)
Disney+ (Bra)
Disney+ (Chi)
Disney+ (Col)
Disney+ (Per)
Disney+ (Uru)
Disney+ (Ven)
Astro Go (Mys)
beIN Connect MENA (Ara)
beIN Connect (Tur)
Show more >>>


ABOUT THE MATCH
Event details: Brighton & Hove Albion - AFC Bournemouth
Start date: 25 Feb 2025 19:30
Location: Crawley
Venue: Broadfield Stadium
Referee: Michael Oliver
Avg. cards: 0 0
Brighton & Hove Albion AFC Bournemouth live score (and video online live stream*) starts on 25 Feb 2025. at 19:30 UTC UTC time at Broadfield Stadium stadium, Crawley in . Here on GioScore livescore you can find all Brighton & Hove Albion vs AFC Bournemouth previous results sorted by their H2H matches. Links to Brighton & Hove Albion vs. AFC Bournemouth video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.