Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Koke | Atlético Madrid | 455 |
2 | Fran Beltrán | Celta de Vigo | 414 |
3 | Hermoso | Atlético Madrid | 338 |
4 | Carl Starfelt | Celta de Vigo | 280 |
5 | Axel Witsel | Atlético Madrid | 262 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Iago Aspas | Celta de Vigo | 9 |
2 | Antoine Griezmann | Atlético Madrid | 8 |
3 | Rodrigo De Paul | Atlético Madrid | 7 |
4 | Koke | Atlético Madrid | 7 |
5 | Luca De La Torre | Celta de Vigo | 6 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Iago Aspas | Celta de Vigo | 5 |
2 | Samuel Lino | Atlético Madrid | 4 |
3 | Llorente | Atlético Madrid | 3 |
4 | Antoine Griezmann | Atlético Madrid | 3 |
5 | Ángel Correa | Atlético Madrid | 3 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Hugo Álvarez Antúnez | Celta de Vigo | 7 |
2 | P. Rivas | Atlético Madrid | 6 |
3 | Javi Galán | Celta de Vigo | 6 |
4 | Iago Aspas | Celta de Vigo | 5 |
5 | Óscar Mingueza | Celta de Vigo | 5 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Llorente | Atlético Madrid | 16 |
2 | Koke | Atlético Madrid | 10 |
3 | Fran Beltrán | Celta de Vigo | 9 |
4 | Óscar Mingueza | Celta de Vigo | 9 |
5 | Javi Galán | Celta de Vigo | 9 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Carl Starfelt | Celta de Vigo | 26 |
2 | Axel Witsel | Atlético Madrid | 20 |
3 | Hermoso | Atlético Madrid | 19 |
4 | Unai Núñez | Celta de Vigo | 16 |
5 | Jaílson | Celta de Vigo | 12 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Carl Starfelt | Celta de Vigo | 19 |
2 | Hermoso | Atlético Madrid | 9 |
3 | Reinildo | Atlético Madrid | 6 |
4 | Koke | Atlético Madrid | 6 |
5 | Axel Witsel | Atlético Madrid | 6 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Llorente | Atlético Madrid | 26 |
2 | Javi Galán | Celta de Vigo | 23 |
3 | Rodrigo De Paul | Atlético Madrid | 22 |
4 | Óscar Mingueza | Celta de Vigo | 20 |
5 | Reinildo | Atlético Madrid | 18 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Carl Starfelt | Celta de Vigo | 4 |
2 | José Giménez | Atlético Madrid | 2 |
3 | Reinildo | Atlético Madrid | 2 |
4 | Axel Witsel | Atlético Madrid | 2 |
5 | Robin Le Normand | Atlético Madrid | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Fran Beltrán | Celta de Vigo | 557 |
2 | Jan Oblak | Atlético Madrid | 540 |
3 | Iago Aspas | Celta de Vigo | 505 |
4 | Llorente | Atlético Madrid | 483 |
5 | Antoine Griezmann | Atlético Madrid | 460 |