Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Josué Estrada | Cienciano | 2 |
2 | Carlos Garcés | Cienciano | 2 |
3 | Lucas Cano | Sport Huancayo | 2 |
4 | Paolo Fuentes | Cienciano | 2 |
5 | Claudio Torrejón | Cienciano | 1 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Claudio Torrejón | Cienciano | 2 |
2 | Marcos Lliuya | Sport Huancayo | 2 |
3 | Ronal Huacca | Sport Huancayo | 2 |
4 | O. Núñez Castillo | Cienciano | 2 |
5 | Josué Estrada | Cienciano | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Marcos Lliuya | Sport Huancayo | 294 |
2 | Carlos Ross | Sport Huancayo | 171 |
3 | Ricardo Salcedo | Sport Huancayo | 159 |
4 | Claudio Torrejón | Cienciano | 144 |
5 | Jimmy Valoyes | Sport Huancayo | 140 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Marcos Lliuya | Sport Huancayo | 11 |
2 | Carlos Garcés | Cienciano | 8 |
3 | Alfredo Ramúa | Cienciano | 6 |
4 | Ricardo Salcedo | Sport Huancayo | 6 |
5 | Claudio Torrejón | Cienciano | 5 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Josué Estrada | Cienciano | 2 |
2 | Carlos Garcés | Cienciano | 2 |
3 | Edu Villar | Sport Huancayo | 2 |
4 | Lucas Cano | Sport Huancayo | 2 |
5 | Ray Gómez | Sport Huancayo | 2 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Ricardo Salcedo | Sport Huancayo | 6 |
2 | Marcos Lliuya | Sport Huancayo | 5 |
3 | Didier Jeanpier La Torre Arana | Cienciano | 4 |
4 | Jimmy Valoyes | Sport Huancayo | 3 |
5 | Facundo Curuchet | Cienciano | 3 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Carlos Garcés | Cienciano | 6 |
2 | Carlos Beltran | Cienciano | 6 |
3 | Josué Estrada | Cienciano | 5 |
4 | Alfredo Ramúa | Cienciano | 5 |
5 | Donald Millán | Sport Huancayo | 5 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Diego Minaya | Sport Huancayo | 18 |
2 | Carlos Beltran | Cienciano | 11 |
3 | Jimmy Valoyes | Sport Huancayo | 11 |
4 | J. Rugel Morán | Cienciano | 10 |
5 | Carlos Ross | Sport Huancayo | 9 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Jimmy Valoyes | Sport Huancayo | 7 |
2 | Claudio Torrejón | Cienciano | 5 |
3 | Carlos Garcés | Cienciano | 4 |
4 | Luis Garro | Sport Huancayo | 4 |
5 | Diego Minaya | Sport Huancayo | 4 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Carlos Garcés | Cienciano | 25 |
2 | Carlos Beltran | Cienciano | 17 |
3 | Ricardo Salcedo | Sport Huancayo | 16 |
4 | Jimmy Valoyes | Sport Huancayo | 13 |
5 | O. Núñez Castillo | Cienciano | 12 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Ricardo Salcedo | Sport Huancayo | 3 |
2 | Josué Estrada | Cienciano | 2 |
3 | Alfredo Ramúa | Cienciano | 2 |
4 | Jhan Piero Cumbicus Narro | Sport Huancayo | 2 |
5 | Paolo Fuentes | Cienciano | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Carlos Ross | Sport Huancayo | 505 |
2 | Ricardo Salcedo | Sport Huancayo | 450 |
3 | Marcos Lliuya | Sport Huancayo | 450 |
4 | Carlos Garcés | Cienciano | 446 |
5 | Juan Romagnoli | Cienciano | 381 |