Atlético Mineiro
Atlético Mineiro | |
|---|---|
| shots total | 102 |
| shots off goal | 65 |
| shots inside | 63 |
| passes | 2599 |
| passes accuracy | 2188 |
| possession time | 55.33 % |
| attacks | 568 |
| dangerous attacks | 307 |
| fouls | 83 |
| corners | 35 |
| off sides | 7 |
| yellow cards | 18 |
| red cards | 2 |
| saves | 13 |
| substitutions | 29 |
| goal kick | 5 |
| goal attempts | 53 |
| free kick | 12 |
| goals | 5 |
| penalties | 0 |
| injuries | 4 |

