Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Éder | Criciúma | 2 |
| 2 | Fellipe Mateus | Criciúma | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rodrigo Fagundes | Criciúma | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Gedeílson | ABC | 146 |
| 2 | R. dos Santos | ABC | 137 |
| 3 | Rodrigo Fagundes | Criciúma | 130 |
| 4 | Romário | ABC | 119 |
| 5 | Miqueias Cabral Evaristo | Criciúma | 110 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Fellipe Mateus | Criciúma | 5 |
| 2 | R. dos Santos | ABC | 5 |
| 3 | Fábio Lima | ABC | 5 |
| 4 | Romário | ABC | 3 |
| 5 | Thonny Anderson | ABC | 3 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Fellipe Mateus | Criciúma | 9 |
| 2 | Thonny Anderson | ABC | 8 |
| 3 | Arilson | Criciúma | 6 |
| 4 | Éder | Criciúma | 6 |
| 5 | Jonathan | Criciúma | 4 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Thonny Anderson | ABC | 6 |
| 2 | Fellipe Mateus | Criciúma | 5 |
| 3 | Arilson | Criciúma | 4 |
| 4 | Hygor | Criciúma | 4 |
| 5 | Todinho | ABC | 3 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Thonny Anderson | ABC | 10 |
| 2 | Fellipe Mateus | Criciúma | 7 |
| 3 | R. dos Santos | ABC | 6 |
| 4 | Gedeílson | ABC | 4 |
| 5 | Nathan Melo Silva | ABC | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marcelo Hermes | Criciúma | 11 |
| 2 | Habraão Lincon do Nascimento Saraiva | ABC | 10 |
| 3 | Romário | ABC | 10 |
| 4 | Arilson | Criciúma | 9 |
| 5 | Nathan Melo Silva | ABC | 8 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Walisson Maia | Criciúma | 2 |
| 2 | Rodrigo Fagundes | Criciúma | 2 |
| 3 | Arilson | Criciúma | 2 |
| 4 | Hygor | Criciúma | 2 |
| 5 | Habraão Lincon do Nascimento Saraiva | ABC | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Habraão Lincon do Nascimento Saraiva | ABC | 30 |
| 2 | Rodrigo Fagundes | Criciúma | 12 |
| 3 | Jhonnathan Espedito Coco Wagner | ABC | 12 |
| 4 | Walisson Maia | Criciúma | 8 |
| 5 | Marcelo Hermes | Criciúma | 8 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marcelo Hermes | Criciúma | 12 |
| 2 | Habraão Lincon do Nascimento Saraiva | ABC | 8 |
| 3 | Gedeílson | ABC | 5 |
| 4 | Jonathan | Criciúma | 4 |
| 5 | Claudinho | Criciúma | 4 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Thonny Anderson | ABC | 30 |
| 2 | Habraão Lincon do Nascimento Saraiva | ABC | 24 |
| 3 | Arilson | Criciúma | 23 |
| 4 | Gedeílson | ABC | 23 |
| 5 | Fellipe Mateus | Criciúma | 22 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Thonny Anderson | ABC | 3 |
| 2 | Marcelo Hermes | Criciúma | 2 |
| 3 | Miqueias Cabral Evaristo | Criciúma | 2 |
| 4 | Éder | Criciúma | 2 |
| 5 | Romário | ABC | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rodrigo Fagundes | Criciúma | 270 |
| 2 | Marcelo Hermes | Criciúma | 270 |
| 3 | Arilson | Criciúma | 270 |
| 4 | Fellipe Mateus | Criciúma | 270 |
| 5 | Thonny Anderson | ABC | 270 |














