match time line
FT 3-1
Goals
31
Shots
23 (3)7 (4)
Possession
45%55%
Yellow Cards
04
Yellow-Reds
00
Red Cards
00
Corners
78
Fouls
818
Offsides
20
Throw in
1815
Blocked shots
132
Passes
276332
Accurate passes
212 (76%)255 (76%)
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 38 (89%) | 13(6) | 90' | M | |||
| 0 | 0 | 3 | 16 (81%) | 15(13) | 90' | M | |||
| 1 | 0 | 3 | 26 (80%) | 6(5) | 88' | M | |||
| 0 | 1 | 0 | 0 (0%) | 0(0) | 2' | M | |||
| 0 | 0 | 2 | 26 (73%) | 8(5) | 90' | D | |||
| 0 | 0 | 6 | 32 (71%) | 17(12) | 90' | D | |||
| 0 | 0 | 1 | 40 (70%) | 2(2) | 90' | D |
Formation: 4-2-3-1Formation: 3-4-2-1
Manager: Felix Sanchez Bas
1Hernán Galíndez
Goalkeeper
12Moisés Ramírez
Goalkeeper
24Andrés Hurtado
Defender
4Joel Ordóñez
Defender
7Layan Loor
Defender
25Jackson Porozo
Defender
26Andres Micolta
Defender
5José Cifuentes
Midfielder
14Alan Minda
Midfielder
64'
90'
20Janner Corozo
Midfielder
18Joao Ortíz
Midfielder
15Ángel Mena
Midfielder
8Carlos Gruezo
Midfielder
88'
19Jordy Caicedo
Forward
88'
Manager: Heimir Hallgrímsson
1Shaquan Davis
Goalkeeper
13Coniah Boyce-Clarke
Goalkeeper
4Richard King
Defender
21Jonathan Bell
Defender
12Wes Harding
Defender
3Michael Hector
Defender
46'
49'
74'
19Kevon Lambert
Midfielder
16Karoy Anderson
Midfielder
83'
90'
20Renaldo Cephas
Forward
7Demarai Gray
Forward
46'
18Alex Marshall
Forward
8Kaheim Dixon
Forward
84'
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 38 (89%) | 13(6) | 90' | M | |||
| 0 | 0 | 3 | 16 (81%) | 15(13) | 90' | M | |||
| 1 | 0 | 3 | 26 (80%) | 6(5) | 88' | M | |||
| 0 | 1 | 0 | 0 (0%) | 0(0) | 2' | M | |||
| 0 | 0 | 2 | 26 (73%) | 8(5) | 90' | D | |||
| 0 | 0 | 6 | 32 (71%) | 17(12) | 90' | D | |||
| 0 | 0 | 1 | 40 (70%) | 2(2) | 90' | D | |||
| 1 | 0 | 0 | 3 (66%) | 2(1) | 26' | M | |||
| 0 | 0 | 2 | 37 (78%) | 15(5) | 90' | A | |||
| 0 | 0 | 0 | 26 (88%) | 5(1) | 90' | M | |||
| 0 | 0 | 0 | 35 (80%) | 11(4) | 84' | D | |||
| 1 | 0 | 1 | 18 (72%) | 12(5) | 90' | A | |||
| 0 | 0 | 0 | 8 (62%) | 8(5) | 83' | A | |||
| 0 | 0 | 0 | 30 (83%) | 2(1) | 44' | D | |||
| 0 | 0 | 0 | 16 (68%) | 0(0) | 90' | G | |||
| 0 | 0 | 1 | 22 (63%) | 7(3) | 90' | D | |||
| 0 | 0 | 0 | 1 (100%) | 3(2) | 2' | A | |||
| 1 | 0 | 4 | 25 (60%) | 12(9) | 90' | M | |||
| 0 | 0 | 3 | 12 (58%) | 8(3) | 46' | M | |||
| 0 | 0 | 0 | 7 (85%) | 4(1) | 44' | A | |||
| 0 | 0 | 0 | 16 (81%) | 13(3) | 88' | A | |||
| 0 | 0 | 0 | 1 (0%) | 1(0) | 6' | A | |||
| 0 | 0 | 0 | 59 (89%) | 5(2) | 90' | D | |||
| 0 | 0 | 0 | 6 (66%) | 1(0) | 7' | M | |||
| 0 | 0 | 0 | 11 (72%) | 13(5) | 64' | M | |||
| 0 | 0 | 0 | 31 (67%) | 0(0) | 90' | G | |||
| 0 | 0 | 1 | 17 (76%) | 7(3) | 46' | D | |||
| 0 | 0 | 5 | 16 (75%) | 9(6) | 90' | M | |||
| 0 | 0 | 0 | 23 (73%) | 8(1) | 88' | M |
matches
19/Nov/25
Ecuador
New Zealand
20
09/Sep/25
Ecuador
Argentina
10
![]() | won100% | draw0% | won0% | ![]() |
|---|---|---|---|---|
3Goal | Goal1 | |||
0Yellow card | Yellow card4 | |||
0Red card | Red card0 | |||
1/1
| 26/06/2024 | ![]() Ecuador | 31 | ![]() Jamaica | ![]() |
Statistics
Goals
31
Goals per game
3.001.00
Fouls
818
Fouls per game
8.0018.00
Possession Time
45%55%
Shot on target
34
Shot on target per game
3.004.00
Corners
78
Corners per game
7.008.00
Yellow cards
04
Yellow-Red Cards
00
Red cards
00
head to head
last 4 matches
match time line
FT 3-1
Goals
31
Shots
23 (3)7 (4)
Possession
45%55%
Yellow Cards
04
Yellow-Reds
00
Red Cards
00
Corners
78
Fouls
818
Offsides
20
Throw in
1815
Blocked shots
132
Passes
276332
Accurate passes
212 (76%)255 (76%)
Goals
51
Goals per game
1.250.33
Goals conceded
47
Goals per game conceded
12.33
Possession
168%47%
Fouls
5529
Fouls per game
13.759.66
Shots on target
129
Shots on target per game
33
Avg corners
176.66


ABOUT THE MATCH
Event details: Ecuador - Jamaica
Start date: 26 Jun 2024 22:00
Location: Las Vegas
Venue: Allegiant Stadium
Referee: Cristián Garay
Avg. cards: 0 0
Ecuador Jamaica live score (and video online live stream*) starts on 26 Jun 2024. at 22:00 UTC UTC time at Allegiant Stadium stadium, Las Vegas in . Here on GioScore livescore you can find all Ecuador vs Jamaica previous results sorted by their H2H matches. Links to Ecuador vs. Jamaica video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.
