Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Mostafa Mohamed | Egypt | 2 |
Assists
# | Player | Team | Stat |
---|
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Michael Boxall | New Zealand | 128 |
2 | Clayton Rhys Lewis | New Zealand | 128 |
3 | Nando Pijnaker | New Zealand | 106 |
4 | Sarpreet Singh | New Zealand | 106 |
5 | Marko Stamenic | New Zealand | 104 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Mohamed Hamdy | Egypt | 6 |
2 | Liberato Cacace | New Zealand | 4 |
3 | Rami Rabia | Egypt | 2 |
4 | Mostafa Mohamed | Egypt | 2 |
5 | Omar Marmoush | Egypt | 2 |
Shot
# | Player | Team | Stat |
---|---|---|---|
1 | Mostafa Mohamed | Egypt | 6 |
2 | Omar Marmoush | Egypt | 4 |
3 | Max Mata | New Zealand | 4 |
4 | Mohamed Hany | Egypt | 2 |
5 | M. Abdel Monem | Egypt | 2 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Mostafa Mohamed | Egypt | 4 |
2 | Marwan Attia | Egypt | 2 |
3 | Max Mata | New Zealand | 2 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Omar Marmoush | Egypt | 4 |
2 | Michael Boxall | New Zealand | 4 |
3 | Mohamed Hamdy | Egypt | 2 |
4 | Mohamed Magdi Kafsha | Egypt | 2 |
5 | Marwan Attia | Egypt | 2 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Marwan Attia | Egypt | 10 |
2 | Mohamed Hany | Egypt | 6 |
3 | Omar Marmoush | Egypt | 6 |
4 | Mohamed Hamdy | Egypt | 4 |
5 | Trezeguet | Egypt | 4 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Rami Rabia | Egypt | 2 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Rami Rabia | Egypt | 14 |
2 | M. Abdel Monem | Egypt | 12 |
3 | Nando Pijnaker | New Zealand | 8 |
4 | Mohamed Hany | Egypt | 6 |
5 | Mohamed Hamdy | Egypt | 6 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Michael Boxall | New Zealand | 6 |
2 | Mohamed Hany | Egypt | 4 |
3 | Marwan Attia | Egypt | 4 |
4 | Dane Ingham | New Zealand | 4 |
5 | Nando Pijnaker | New Zealand | 4 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Marwan Attia | Egypt | 16 |
2 | Omar Marmoush | Egypt | 16 |
3 | Mohamed Hamdy | Egypt | 12 |
4 | Mostafa Mohamed | Egypt | 12 |
5 | Matthew Garbett | New Zealand | 12 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Trezeguet | Egypt | 2 |
2 | Michael Boxall | New Zealand | 2 |
3 | Marko Stamenic | New Zealand | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Mohamed Abougabal | Egypt | 180 |
2 | Rami Rabia | Egypt | 180 |
3 | Mohamed Hany | Egypt | 180 |
4 | Mohamed Hamdy | Egypt | 180 |
5 | M. Abdel Monem | Egypt | 180 |