Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Issam Chebake | APOEL | 3 |
| 2 | Petar Filipovic | AEL | 3 |
| 3 | Jefte Vital da Silva Dias | APOEL | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ravy Tsouka Dozi | AEL | 3 |
| 2 | ![]() | AEL | 3 |
| 3 | ![]() | APOEL | 3 |
| 4 | ![]() | AEL | 2 |
| 5 | Christoforos Frantzis | AEL | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Vid Belec | APOEL | 416 |
| 2 | Issam Chebake | APOEL | 361 |
| 3 | Dalcio | APOEL | 360 |
| 4 | Petar Filipovic | AEL | 360 |
| 5 | Slobodan Medojević | AEL | 360 |








