Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Max Kilman | Wolverhampton Wanderers | 335 |
2 | Tote Gomes | Wolverhampton Wanderers | 322 |
3 | Nélson Semedo | Wolverhampton Wanderers | 295 |
4 | Rayan Aït Nouri | Wolverhampton Wanderers | 264 |
5 | Lewis Cook | AFC Bournemouth | 255 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Cunha | Wolverhampton Wanderers | 13 |
2 | Alex Scott | AFC Bournemouth | 11 |
3 | Ryan Christie | AFC Bournemouth | 10 |
4 | Marcus Tavernier | AFC Bournemouth | 9 |
5 | Pedro Neto | Wolverhampton Wanderers | 8 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Cunha | Wolverhampton Wanderers | 13 |
2 | Justin Kluivert | AFC Bournemouth | 9 |
3 | Antoine Semenyo | AFC Bournemouth | 8 |
4 | Marcos Senesi | AFC Bournemouth | 8 |
5 | Marcus Tavernier | AFC Bournemouth | 7 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Justin Kluivert | AFC Bournemouth | 9 |
2 | Matheus Cunha | Wolverhampton Wanderers | 8 |
3 | Antoine Semenyo | AFC Bournemouth | 6 |
4 | Dominic Solanke | AFC Bournemouth | 5 |
5 | Kerkez Milos | AFC Bournemouth | 3 |
Dribbles success
Tackles
Clearances
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lewis Cook | AFC Bournemouth | 10 |
2 | Ryan Christie | AFC Bournemouth | 10 |
3 | Max Kilman | Wolverhampton Wanderers | 9 |
4 | Tyler Adams | AFC Bournemouth | 6 |
5 | Tote Gomes | Wolverhampton Wanderers | 6 |
Duels won
Yellow cards
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | José Sá | Wolverhampton Wanderers | 630 |
2 | Nélson Semedo | Wolverhampton Wanderers | 582 |
3 | Rayan Aït Nouri | Wolverhampton Wanderers | 560 |
4 | Kerkez Milos | AFC Bournemouth | 543 |
5 | Lewis Cook | AFC Bournemouth | 534 |