Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Fábio Martins | Al Khaleej | 2 |
| 2 | Kostas Fortounis | Al Khaleej | 1 |
| 3 | Abdullah Al Salem | Al Khaleej | 1 |
| 4 | Yoann Barbet | Al Riyadh | 1 |
| 5 | Tozé | Al Riyadh | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kostas Fortounis | Al Khaleej | 1 |
| 2 | Abdullah Al Salem | Al Khaleej | 1 |
| 3 | Mansor Hamzi | Al Khaleej | 1 |
| 4 | Ibraheem Bayesh | Al Riyadh | 1 |
| 5 | Faïz Selemani | Al Riyadh | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Murad bin Othman bin Harun Al Hawsawi | Al Khaleej | 2 |
| 2 | Ahmad Asiri | Al Riyadh | 2 |
| 3 | Fábio Martins | Al Khaleej | 1 |
| 4 | Abdullah Al Salem | Al Khaleej | 1 |
| 5 | Abdulelah Al Khaibari | Al Riyadh | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Pedro Rebocho | Al Khaleej | 360 |
| 2 | Mansor Hamzi | Al Khaleej | 360 |
| 3 | Abdulelah Al Khaibari | Al Riyadh | 360 |
| 4 | Ibrahim Šehić | Al Khaleej | 270 |
| 5 | Abdullah Al Salem | Al Khaleej | 265 |













