| # | Debido... | Pos ... | Faltas | Estaba ensuciado | Fuera de juego | Posición | Clasificación | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | D | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | A | ||||
| 0 | 0 | 0 | 0 | A | ||||
| 0 | 0 | 0 | 0 | A | ||||
| 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | D | ||||
| 0 | 0 | 0 | 0 | D | ||||
| 0 | 0 | 0 | 0 | G | ||||
| 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | A | ||||
| 0 | 0 | 0 | 0 | A | ||||
| 0 | 0 | 0 | 0 | A | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | M | ||||
| 0 | 0 | 0 | 0 | D | ||||
| 0 | 0 | 0 | 0 | D | ||||
| 0 | 0 | 0 | 0 | D | ||||
| 0 | 0 | 0 | 0 | G |
Línea de tiempo del partido
FT 3-1
67'
matches.statistical_comparison.wins
1910
matches.statistical_comparison.draws
128
matches.statistical_comparison.losses
922
Goles
6347
Goles por partido
1.571.17
Goles recibidos
3973
Goles por partido recibidos
0.971.82


INFORMACIÓN vs
Detalles del evento:
