Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mika Hanraths | Alemannia Aachen | 2 |
| 2 | Charlison Benschop | Alemannia Aachen | 2 |
| 3 | Shuto Machino | Holstein Kiel | 2 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Nils Winter | Alemannia Aachen | 2 |
| 2 | Anton Heinz | Alemannia Aachen | 2 |
| 3 | Finn Dominik Porath | Holstein Kiel | 2 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Lewis Holtby | Holstein Kiel | 164 |
| 2 | Patrick Erras | Holstein Kiel | 142 |
| 3 | Marko Ivezić | Holstein Kiel | 100 |
| 4 | Shuto Machino | Holstein Kiel | 92 |
| 5 | Nicolai Remberg | Holstein Kiel | 70 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Soufian El-Faouzi | Alemannia Aachen | 6 |
| 2 | Nils Winter | Alemannia Aachen | 4 |
| 3 | Anton Heinz | Alemannia Aachen | 4 |
| 4 | Tymoteusz Puchacz | Holstein Kiel | 4 |
| 5 | Finn Dominik Porath | Holstein Kiel | 4 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Lukas Scepanik | Alemannia Aachen | 8 |
| 2 | Benedikt Pichler | Holstein Kiel | 8 |
| 3 | Timo Becker | Holstein Kiel | 6 |
| 4 | Charlison Benschop | Alemannia Aachen | 4 |
| 5 | Shuto Machino | Holstein Kiel | 4 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Lukas Scepanik | Alemannia Aachen | 4 |
| 2 | Shuto Machino | Holstein Kiel | 4 |
| 3 | Mika Hanraths | Alemannia Aachen | 2 |
| 4 | Charlison Benschop | Alemannia Aachen | 2 |
| 5 | Anton Heinz | Alemannia Aachen | 2 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Nils Winter | Alemannia Aachen | 4 |
| 2 | Bentley Baxter Bahn | Alemannia Aachen | 2 |
| 3 | Nicolai Remberg | Holstein Kiel | 2 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mika Hanraths | Alemannia Aachen | 6 |
| 2 | Tymoteusz Puchacz | Holstein Kiel | 6 |
| 3 | Anton Heinz | Alemannia Aachen | 4 |
| 4 | Timo Becker | Holstein Kiel | 4 |
| 5 | Lewis Holtby | Holstein Kiel | 4 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Felix Meyer | Alemannia Aachen | 6 |
| 2 | Sasa Strujic | Alemannia Aachen | 2 |
| 3 | Jan-Luca Rumpf | Alemannia Aachen | 2 |
| 4 | Patrick Erras | Holstein Kiel | 2 |
| 5 | Shuto Machino | Holstein Kiel | 2 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mika Hanraths | Alemannia Aachen | 16 |
| 2 | Sasa Strujic | Alemannia Aachen | 10 |
| 3 | Patrick Erras | Holstein Kiel | 10 |
| 4 | Jan-Luca Rumpf | Alemannia Aachen | 8 |
| 5 | Felix Meyer | Alemannia Aachen | 8 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marko Ivezić | Holstein Kiel | 6 |
| 2 | Mika Hanraths | Alemannia Aachen | 4 |
| 3 | Lewis Holtby | Holstein Kiel | 4 |
| 4 | Sasa Strujic | Alemannia Aachen | 2 |
| 5 | Jan-Luca Rumpf | Alemannia Aachen | 2 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mika Hanraths | Alemannia Aachen | 22 |
| 2 | Benedikt Pichler | Holstein Kiel | 12 |
| 3 | Soufian El-Faouzi | Alemannia Aachen | 10 |
| 4 | Tymoteusz Puchacz | Holstein Kiel | 10 |
| 5 | Lewis Holtby | Holstein Kiel | 10 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mika Hanraths | Alemannia Aachen | 2 |
| 2 | Lukas Scepanik | Alemannia Aachen | 2 |
| 3 | Anton Heinz | Alemannia Aachen | 2 |
| 4 | Finn Dominik Porath | Holstein Kiel | 2 |
| 5 | Nicolai Remberg | Holstein Kiel | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marcel Johnen | Alemannia Aachen | 180 |
| 2 | Sasa Strujic | Alemannia Aachen | 180 |
| 3 | Mika Hanraths | Alemannia Aachen | 180 |
| 4 | Jan-Luca Rumpf | Alemannia Aachen | 180 |
| 5 | Felix Meyer | Alemannia Aachen | 180 |















